Blockchain · Party
supa1
supa1::122004e3491dd…2adaa2f8ec88regular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
1.75
First seen Jan 24, 2026
Rewards (CC)
0.1
17 reward events
Transfers sent
320
Transfers received
292
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- May 19, 2026, 8:25 AM
- First seen
- Jan 24, 2026, 11:12 AM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- transfer_receiver, preapproval_receiver, holdings, signatory
Activity
615 events · paginatedEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→supa-privy-fees-2::1220…d882· round 929390.01 CCApr 23, 2026
- transfersender→supa-fees-2::1220…d882· round 929390.09 CCApr 23, 2026
- transferreceiver←supa-faucet2::1220…d882· round 929291 CCApr 23, 2026
- transferreceiver←supa-bank4::1220…d882· round 929023.06 CCApr 23, 2026
- transferreceiver←supa-faucet2::1220…d882· round 928861 CCApr 22, 2026
- transferreceiver←supa-faucet3::1220…d882· round 928491 CCApr 22, 2026
- transferreceiver←supa-faucet3::1220…d882· round 928021 CCApr 22, 2026
- transfersender→supa-bank3::1220…d882· round 927735 CCApr 22, 2026
- transfersender→supa-fees-2::1220…d882· round 927720.5 CCApr 22, 2026
- transfersender5 CCApr 22, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 927720.01 CCApr 22, 2026
- transfersender→supa-fees-2::1220…d882· round 927720.09 CCApr 22, 2026
- transferreceiver←supa-bank3::1220…d882· round 927623.05 CCApr 22, 2026
- transferreceiver←supa-faucet2::1220…d882· round 927591 CCApr 22, 2026
- transferreceiver←supa-faucet3::1220…d882· round 927291 CCApr 21, 2026
- transferreceiver←supa-faucet2::1220…d882· round 926841 CCApr 21, 2026
- transfersender→supa-fees-2::1220…d882· round 926450.5 CCApr 21, 2026
- transfersender→supa-bank2::1220…d882· round 926468 CCApr 21, 2026
- transfersender8 CCApr 21, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 926450.01 CCApr 21, 2026
- transfersender→supa-fees-2::1220…d882· round 926450.09 CCApr 21, 2026
- transferreceiver←supa-faucet3::1220…d882· round 926451 CCApr 21, 2026
- transferreceiver←supa-bank3::1220…d882· round 926223.04 CCApr 21, 2026
- transferreceiver←supa-faucet2::1220…d882· round 926161 CCApr 21, 2026
- transferreceiver←supa-faucet2::1220…d882· round 925791 CCApr 20, 2026
- transferreceiver←supa-faucet3::1220…d882· round 925461 CCApr 20, 2026
- transferreceiver←supa-faucet2::1220…d882· round 925161 CCApr 20, 2026
- transfersender→supa-bank2::1220…d882· round 925105 CCApr 20, 2026
- transfersender→supa-fees-2::1220…d882· round 925100.5 CCApr 20, 2026
- transfersender5 CCApr 20, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 925100.01 CCApr 20, 2026
- transfersender→supa-fees-2::1220…d882· round 925100.09 CCApr 20, 2026
- transferreceiver←supa-faucet3::1220…d882· round 924871 CCApr 20, 2026
- transferreceiver←supa-bank2::1220…d882· round 924833.03 CCApr 20, 2026
- transferreceiver←supa-faucet3::1220…d882· round 924491 CCApr 19, 2026
- transferreceiver←supa-faucet2::1220…d882· round 924001 CCApr 19, 2026
- transfersender→supa-bank3::1220…d882· round 923615 CCApr 19, 2026
- transfersender→supa-fees-2::1220…d882· round 923600.5 CCApr 19, 2026
- transfersender5 CCApr 19, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 923600.01 CCApr 19, 2026
- transfersender→supa-fees-2::1220…d882· round 923600.09 CCApr 19, 2026
- transferreceiver←supa-bank2::1220…d882· round 923533.02 CCApr 19, 2026
- transferreceiver←supa-faucet3::1220…d882· round 923431 CCApr 19, 2026
- transferreceiver←supa-faucet2::1220…d882· round 923121 CCApr 18, 2026
- transferreceiver←supa-faucet2::1220…d882· round 922791 CCApr 18, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 922760.01 CCApr 18, 2026
- transfersender→supa-fees-2::1220…d882· round 922760.09 CCApr 18, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 919330.01 CCApr 16, 2026
- transfersender→supa-fees-2::1220…d882· round 919330.09 CCApr 16, 2026
- transfersender→supa-bank2::1220…d882· round 918275 CCApr 15, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| Feb 23, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 84742 | 0 |
| Feb 13, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83335 | 0 |
| Feb 12, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83210 | 0.01 |
| Feb 12, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83095 | 0.01 |
| Feb 6, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82315 | 0.01 |
| Feb 4, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82079 | 0.01 |
| Feb 3, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81929 | 0.01 |
| Feb 2, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81805 | 0.01 |
| Feb 1, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81647 | 0.01 |
| Jan 31, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81545 | 0.01 |
| Jan 30, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81380 | 0 |
| Jan 29, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81269 | 0.01 |
| Jan 28, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81101 | 0.01 |
| Jan 27, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80975 | 0.01 |
| Jan 27, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80863 | 0.01 |
| Jan 26, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80765 | 0.01 |
| Jan 25, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80686 | 0.01 |