Blockchain · Party
supa1
supa1::1220102045f7d…a3c4577be74eregular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
1.77
First seen Jan 26, 2026
Rewards (CC)
0.07
13 reward events
Transfers sent
315
Transfers received
292
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
No balance snapshots cached yet — the holdings-history poller fills the cache every 10 minutes; reload shortly.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- May 19, 2026, 6:18 AM
- First seen
- Jan 26, 2026, 9:35 AM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
607 transfer eventsEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→supa-fees-2::1220…d882· round 965700.5 CCMay 19, 2026
- transfersender2 CCMay 19, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 965700.01 CCMay 19, 2026
- transfersender→supa-fees-2::1220…d882· round 965700.09 CCMay 19, 2026
- transferreceiver←supa-bank3::1220…d882· round 965453.17 CCMay 19, 2026
- transfersender→supa-fees-2::1220…d882· round 964600.5 CCMay 18, 2026
- transfersender3 CCMay 18, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 964600.01 CCMay 18, 2026
- transfersender→supa-fees-2::1220…d882· round 964600.09 CCMay 18, 2026
- transferreceiver←supa-bank4::1220…d882· round 964053.16 CCMay 18, 2026
- transfersender→supa-fees-2::1220…d882· round 962890.5 CCMay 17, 2026
- transfersender2 CCMay 17, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 962890.01 CCMay 17, 2026
- transfersender→supa-fees-2::1220…d882· round 962890.09 CCMay 17, 2026
- transferreceiver←supa-bank4::1220…d882· round 962643.16 CCMay 17, 2026
- transfersender→supa-fees-2::1220…d882· round 961480.5 CCMay 16, 2026
- transfersender3 CCMay 16, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 961480.01 CCMay 16, 2026
- transfersender→supa-fees-2::1220…d882· round 961480.09 CCMay 16, 2026
- transferreceiver←supa-bank2::1220…d882· round 961383.16 CCMay 16, 2026
- transfersender→supa-fees-2::1220…d882· round 960240.5 CCMay 15, 2026
- transfersender2 CCMay 15, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 960240.01 CCMay 15, 2026
- transfersender→supa-fees-2::1220…d882· round 960240.09 CCMay 15, 2026
- transferreceiver←supa-bank2::1220…d882· round 959883.15 CCMay 15, 2026
- transfersender→supa-fees-2::1220…d882· round 958820.5 CCMay 14, 2026
- transfersender3 CCMay 14, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 958820.01 CCMay 14, 2026
- transfersender→supa-fees-2::1220…d882· round 958820.09 CCMay 14, 2026
- transferreceiver←supa-bank4::1220…d882· round 958633.15 CCMay 14, 2026
- transfersender→supa-fees-2::1220…d882· round 957230.5 CCMay 13, 2026
- transfersender2 CCMay 13, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 957230.01 CCMay 13, 2026
- transfersender→supa-fees-2::1220…d882· round 957230.09 CCMay 13, 2026
- transferreceiver←supa-bank2::1220…d882· round 957043.15 CCMay 13, 2026
- transfersender→supa-fees-2::1220…d882· round 955970.5 CCMay 12, 2026
- transfersender3 CCMay 12, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 955970.01 CCMay 12, 2026
- transfersender→supa-fees-2::1220…d882· round 955970.09 CCMay 12, 2026
- transferreceiver←supa-bank4::1220…d882· round 955643.14 CCMay 12, 2026
- transfersender→supa-fees-2::1220…d882· round 954480.5 CCMay 11, 2026
- transfersender3 CCMay 11, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 954480.01 CCMay 11, 2026
- transfersender→supa-fees-2::1220…d882· round 954480.09 CCMay 11, 2026
- transferreceiver←supa-bank3::1220…d882· round 954243.14 CCMay 11, 2026
- transfersender→supa-fees-2::1220…d882· round 953530.5 CCMay 10, 2026
- transfersender2 CCMay 10, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 953530.01 CCMay 10, 2026
- transfersender→supa-fees-2::1220…d882· round 953530.09 CCMay 10, 2026
- transferreceiver←supa-bank4::1220…d882· round 952843.13 CCMay 10, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| Feb 15, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83650 | 0 |
| Feb 13, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83336 | 0 |
| Feb 10, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82893 | 0 |
| Feb 7, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82509 | 0 |
| Feb 4, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82082 | 0.01 |
| Feb 3, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81923 | 0.01 |
| Feb 2, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81804 | 0.01 |
| Feb 1, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81655 | 0.01 |
| Jan 31, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81550 | 0.01 |
| Jan 30, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81403 | 0 |
| Jan 29, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81264 | 0.01 |
| Jan 28, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81125 | 0 |
| Jan 28, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81038 | 0.01 |