Blockchain · Party
supa1
supa1::1220156d36e9a…01dde6b30e3cregular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
5.22
First seen Jan 24, 2026
Rewards (CC)
0.08
16 reward events
Transfers sent
322
Transfers received
291
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- May 19, 2026, 2:35 AM
- First seen
- Jan 24, 2026, 8:21 AM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
613 transfer eventsEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transferreceiver←supa-bank2::1220…d882· round 965483.17 CCMay 19, 2026
- transfersender→supa-fees-2::1220…d882· round 964480.5 CCMay 18, 2026
- transfersender3 CCMay 18, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 964480.01 CCMay 18, 2026
- transfersender→supa-fees-2::1220…d882· round 964480.09 CCMay 18, 2026
- transferreceiver←supa-bank3::1220…d882· round 964083.17 CCMay 18, 2026
- transfersender→supa-fees-2::1220…d882· round 963080.5 CCMay 17, 2026
- transfersender2 CCMay 17, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 963080.01 CCMay 17, 2026
- transfersender→supa-fees-2::1220…d882· round 963080.09 CCMay 17, 2026
- transferreceiver←supa-bank3::1220…d882· round 962673.17 CCMay 17, 2026
- transfersender→supa-fees-2::1220…d882· round 961490.5 CCMay 16, 2026
- transfersender3 CCMay 16, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 961490.01 CCMay 16, 2026
- transfersender→supa-fees-2::1220…d882· round 961490.09 CCMay 16, 2026
- transferreceiver←supa-bank4::1220…d882· round 961413.16 CCMay 16, 2026
- transfersender→supa-fees-2::1220…d882· round 960570.5 CCMay 15, 2026
- transfersender2 CCMay 15, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 960570.01 CCMay 15, 2026
- transfersender→supa-fees-2::1220…d882· round 960570.09 CCMay 15, 2026
- transferreceiver←supa-bank2::1220…d882· round 959903.16 CCMay 15, 2026
- transfersender→supa-fees-2::1220…d882· round 958850.5 CCMay 14, 2026
- transfersender3 CCMay 14, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 958840.01 CCMay 14, 2026
- transfersender→supa-fees-2::1220…d882· round 958840.09 CCMay 14, 2026
- transferreceiver←supa-bank4::1220…d882· round 958673.16 CCMay 14, 2026
- transfersender→supa-fees-2::1220…d882· round 957460.5 CCMay 13, 2026
- transfersender3 CCMay 13, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 957460.01 CCMay 13, 2026
- transfersender→supa-fees-2::1220…d882· round 957460.09 CCMay 13, 2026
- transferreceiver←supa-bank3::1220…d882· round 957073.15 CCMay 13, 2026
- transfersender→supa-fees-2::1220…d882· round 955900.5 CCMay 12, 2026
- transfersender2 CCMay 12, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 955900.01 CCMay 12, 2026
- transfersender→supa-fees-2::1220…d882· round 955900.09 CCMay 12, 2026
- transferreceiver←supa-bank3::1220…d882· round 955683.15 CCMay 12, 2026
- transfersender→supa-fees-2::1220…d882· round 954850.5 CCMay 11, 2026
- transfersender3 CCMay 11, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 954850.01 CCMay 11, 2026
- transfersender→supa-fees-2::1220…d882· round 954850.09 CCMay 11, 2026
- transferreceiver←supa-bank3::1220…d882· round 954283.14 CCMay 11, 2026
- transfersender→supa-fees-2::1220…d882· round 953280.5 CCMay 10, 2026
- transfersender2 CCMay 10, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 953280.01 CCMay 10, 2026
- transfersender→supa-fees-2::1220…d882· round 953280.09 CCMay 10, 2026
- transferreceiver←supa-bank3::1220…d882· round 952873.14 CCMay 10, 2026
- transfersender→supa-fees-2::1220…d882· round 951540.5 CCMay 9, 2026
- transfersender3 CCMay 9, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 951540.01 CCMay 9, 2026
- transfersender→supa-fees-2::1220…d882· round 951540.09 CCMay 9, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| Feb 23, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 84730 | 0 |
| Feb 15, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83618 | 0 |
| Feb 13, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83361 | 0.01 |
| Feb 12, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83192 | 0.01 |
| Feb 11, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83053 | 0.01 |
| Feb 10, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82902 | 0 |
| Feb 4, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82062 | 0.01 |
| Feb 3, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81932 | 0.01 |
| Feb 2, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81810 | 0 |
| Feb 1, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81644 | 0.01 |
| Jan 31, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81543 | 0.01 |
| Jan 30, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81394 | 0 |
| Jan 29, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81257 | 0.01 |
| Jan 29, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81142 | 0 |
| Jan 26, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80840 | 0.01 |
| Jan 25, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80665 | 0.01 |