Blockchain · Party
supa1
supa1::122018cc6dec5…ba93d30a0afaregular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
5.06
First seen Jan 24, 2026
Rewards (CC)
0.08
14 reward events
Transfers sent
321
Transfers received
284
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- May 19, 2026, 6:42 AM
- First seen
- Jan 24, 2026, 4:19 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
607 events · paginatedEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→supa-fees-2::1220…d882· round 951800.5 CCMay 9, 2026
- transfersender2 CCMay 9, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 951800.01 CCMay 9, 2026
- transfersender→supa-fees-2::1220…d882· round 951800.09 CCMay 9, 2026
- transferreceiver←supa-bank3::1220…d882· round 951423.11 CCMay 9, 2026
- transfersender→supa-fees-2::1220…d882· round 950550.5 CCMay 8, 2026
- transfersender3 CCMay 8, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 950550.01 CCMay 8, 2026
- transfersender→supa-fees-2::1220…d882· round 950550.09 CCMay 8, 2026
- transferreceiver←supa-bank4::1220…d882· round 950023.11 CCMay 8, 2026
- transfersender→supa-fees-2::1220…d882· round 949090.5 CCMay 7, 2026
- transfersender2 CCMay 7, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 949090.01 CCMay 7, 2026
- transfersender→supa-fees-2::1220…d882· round 949090.09 CCMay 7, 2026
- transferreceiver←supa-bank4::1220…d882· round 948633.1 CCMay 7, 2026
- transfersender→supa-fees-2::1220…d882· round 947560.5 CCMay 6, 2026
- transfersender3 CCMay 6, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 947560.01 CCMay 6, 2026
- transfersender→supa-fees-2::1220…d882· round 947560.09 CCMay 6, 2026
- transferreceiver←supa-bank3::1220…d882· round 947213.1 CCMay 6, 2026
- transfersender→supa-fees-2::1220…d882· round 946330.5 CCMay 5, 2026
- transfersender→supa-bank2::1220…d882· round 946332 CCMay 5, 2026
- transfersender2 CCMay 5, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 946330.01 CCMay 5, 2026
- transfersender→supa-fees-2::1220…d882· round 946330.09 CCMay 5, 2026
- transferreceiver←supa-bank4::1220…d882· round 945813.1 CCMay 5, 2026
- transfersender→supa-bank3::1220…d882· round 944633 CCMay 4, 2026
- transfersender→supa-fees-2::1220…d882· round 944630.5 CCMay 4, 2026
- transfersender3 CCMay 4, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 944630.01 CCMay 4, 2026
- transfersender→supa-fees-2::1220…d882· round 944630.09 CCMay 4, 2026
- transferreceiver←supa-bank2::1220…d882· round 944413.09 CCMay 4, 2026
- transfersender→supa-fees-2::1220…d882· round 943120.5 CCMay 3, 2026
- transfersender→supa-bank4::1220…d882· round 943122 CCMay 3, 2026
- transfersender2 CCMay 3, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 943120.01 CCMay 3, 2026
- transfersender→supa-fees-2::1220…d882· round 943120.09 CCMay 3, 2026
- transferreceiver←supa-bank2::1220…d882· round 943013.09 CCMay 3, 2026
- transfersender→supa-bank4::1220…d882· round 942213 CCMay 2, 2026
- transfersender→supa-fees-2::1220…d882· round 942200.5 CCMay 2, 2026
- transfersender3 CCMay 2, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 942200.01 CCMay 2, 2026
- transfersender→supa-fees-2::1220…d882· round 942200.09 CCMay 2, 2026
- transferreceiver←supa-bank2::1220…d882· round 941603.09 CCMay 2, 2026
- transfersender→supa-fees-2::1220…d882· round 940300.5 CCMay 1, 2026
- transfersender→supa-bank2::1220…d882· round 940312 CCMay 1, 2026
- transfersender2 CCMay 1, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 940300.01 CCMay 1, 2026
- transfersender→supa-fees-2::1220…d882· round 940300.09 CCMay 1, 2026
- transferreceiver←supa-bank4::1220…d882· round 940223.08 CCMay 1, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| Feb 15, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83650 | 0 |
| Feb 13, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83336 | 0 |
| Feb 10, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82866 | 0 |
| Feb 7, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82509 | 0 |
| Feb 4, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82082 | 0.01 |
| Feb 3, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81946 | 0.01 |
| Feb 2, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81804 | 0.01 |
| Feb 1, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81655 | 0.01 |
| Jan 31, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81551 | 0.01 |
| Jan 30, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81403 | 0 |
| Jan 29, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81266 | 0.01 |
| Jan 28, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81120 | 0 |
| Jan 27, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80992 | 0.01 |
| Jan 26, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80746 | 0.01 |