Blockchain · Party
supa1
supa1::12202e55320c0…4619d16aba3aregular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
0
First seen Jan 7, 2026
Rewards (CC)
0
0 reward events
Transfers sent
194
Transfers received
101
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
No balance snapshots cached yet — the holdings-history poller fills the cache every 10 minutes; reload shortly.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Feb 5, 2026, 6:50 AM
- First seen
- Jan 7, 2026, 9:38 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
295 transfer eventsEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→supa1::1220…ba3a· round 8215298.47 CCFeb 5, 2026
- transfersender→brikly-asterizm::1220…f610· round 821521.89 CCFeb 5, 2026
- transfersender→supa1::1220…ba3a· round 8186726.95 CCFeb 3, 2026
- transfersender→modo::1220…0d41· round 818670.65 CCFeb 3, 2026
- transfersender→supa1::1220…ba3a· round 8183227.6 CCFeb 3, 2026
- transfersender→modo::1220…0d41· round 8183220.48 CCFeb 3, 2026
- transfersender→supa1::1220…ba3a· round 81032100.36 CCJan 28, 2026
- transfersender→brikly-asterizm::1220…f610· round 810320.32 CCJan 28, 2026
- transfersender→supa1::1220…ba3a· round 80857100.67 CCJan 27, 2026
- transfersender→brikly-asterizm::1220…f610· round 808570.19 CCJan 27, 2026
- transfersender→supa1::1220…ba3a· round 80752100.87 CCJan 26, 2026
- transfersender→brikly-asterizm::1220…f610· round 807520.07 CCJan 26, 2026
- transfersender→supa1::1220…ba3a· round 8074748.09 CCJan 26, 2026
- transfersender→modo::1220…0d41· round 807470.84 CCJan 26, 2026
- transfersender→supa1::1220…ba3a· round 80716100.93 CCJan 26, 2026
- transfersender→brikly-asterizm::1220…f610· round 807160.07 CCJan 26, 2026
- transfersender→supa1::1220…ba3a· round 8071248.93 CCJan 26, 2026
- transfersender→modo::1220…0d41· round 807120.86 CCJan 26, 2026
- transfersender→supa1::1220…ba3a· round 80681101 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 806810.13 CCJan 25, 2026
- transfersender→supa1::1220…ba3a· round 8067749.79 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 806770.81 CCJan 25, 2026
- transfersender→supa1::1220…ba3a· round 8064150.6 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 806410.78 CCJan 25, 2026
- transfersender→supa1::1220…ba3a· round 80611101.13 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 806110.06 CCJan 25, 2026
- transfersender→supa1::1220…ba3a· round 8060651.38 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 806060.8 CCJan 25, 2026
- transfersender→supa1::1220…ba3a· round 80576101.2 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 805760.06 CCJan 25, 2026
- transfersender→supa1::1220…ba3a· round 8057152.18 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 805710.8 CCJan 25, 2026
- transfersender→supa1::1220…8969· round 805546.05 CCJan 24, 2026
- transfersender6.05 CCJan 24, 2026
- transfersender→supa1::1220…ba3a· round 80541101.26 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 805410.07 CCJan 24, 2026
- transfersender→supa1::1220…ba3a· round 8053652.98 CCJan 24, 2026
- transfersender→modo::1220…0d41· round 805360.83 CCJan 24, 2026
- transfersender→supa1::1220…ba3a· round 80506101.33 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 805060.07 CCJan 24, 2026
- transfersender→supa1::1220…ba3a· round 8050153.81 CCJan 24, 2026
- transfersender→modo::1220…0d41· round 805010.83 CCJan 24, 2026
- transfersender→supa1::1220…ba3a· round 80471101.39 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 804710.07 CCJan 24, 2026
- transfersender→supa1::1220…ba3a· round 8046654.64 CCJan 24, 2026
- transfersender→modo::1220…0d41· round 804660.82 CCJan 24, 2026
- transfersender→supa1::1220…ba3a· round 80436101.46 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 804360.26 CCJan 24, 2026
- transfersender→supa1::1220…ba3a· round 8043155.46 CCJan 24, 2026
- transfersender→modo::1220…0d41· round 804310.81 CCJan 24, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||