Blockchain · Party
supa1
supa1::122034bb06bf8…4e92bf3e2678regular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
1.67
First seen Jan 26, 2026
Rewards (CC)
0.07
12 reward events
Transfers sent
323
Transfers received
292
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- May 19, 2026, 8:53 AM
- First seen
- Jan 26, 2026, 9:28 AM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
617 events · paginatedEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transferreceiver←supa-faucet2::1220…d882· round 929631 CCApr 23, 2026
- transferreceiver←supa-faucet2::1220…d882· round 929331 CCApr 23, 2026
- transfersender→supa-fees-2::1220…d882· round 929210.5 CCApr 23, 2026
- transfersender→supa-bank2::1220…d882· round 929227 CCApr 23, 2026
- transfersender7 CCApr 23, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 929210.01 CCApr 23, 2026
- transfersender→supa-fees-2::1220…d882· round 929210.09 CCApr 23, 2026
- transferreceiver←supa-faucet3::1220…d882· round 929011 CCApr 23, 2026
- transferreceiver←supa-bank2::1220…d882· round 929013.04 CCApr 23, 2026
- transferreceiver←supa-faucet2::1220…d882· round 928671 CCApr 22, 2026
- transferreceiver←supa-faucet2::1220…d882· round 928381 CCApr 22, 2026
- transferreceiver←supa-faucet2::1220…d882· round 927891 CCApr 22, 2026
- transfersender→supa-bank3::1220…d882· round 927785 CCApr 22, 2026
- transfersender→supa-fees-2::1220…d882· round 927770.5 CCApr 22, 2026
- transfersender5 CCApr 22, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 927770.01 CCApr 22, 2026
- transfersender→supa-fees-2::1220…d882· round 927770.09 CCApr 22, 2026
- transferreceiver←supa-bank2::1220…d882· round 927603.03 CCApr 22, 2026
- transferreceiver←supa-faucet2::1220…d882· round 927581 CCApr 22, 2026
- transferreceiver←supa-faucet2::1220…d882· round 927261 CCApr 21, 2026
- transferreceiver←supa-faucet2::1220…d882· round 926971 CCApr 21, 2026
- transfersender→supa-fees-2::1220…d882· round 926790.5 CCApr 21, 2026
- transfersender→supa-bank2::1220…d882· round 926807 CCApr 21, 2026
- transfersender7 CCApr 21, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 926790.01 CCApr 21, 2026
- transfersender→supa-fees-2::1220…d882· round 926790.09 CCApr 21, 2026
- transferreceiver←supa-faucet2::1220…d882· round 926621 CCApr 21, 2026
- transferreceiver←supa-faucet3::1220…d882· round 926291 CCApr 21, 2026
- transferreceiver←supa-bank3::1220…d882· round 926203.02 CCApr 21, 2026
- transferreceiver←supa-faucet2::1220…d882· round 925961 CCApr 20, 2026
- transferreceiver←supa-faucet3::1220…d882· round 925521 CCApr 20, 2026
- transfersender→supa-fees-2::1220…d882· round 925270.5 CCApr 20, 2026
- transfersender→supa-bank2::1220…d882· round 925288 CCApr 20, 2026
- transfersender8 CCApr 20, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 925270.01 CCApr 20, 2026
- transfersender→supa-fees-2::1220…d882· round 925270.09 CCApr 20, 2026
- transferreceiver←supa-faucet3::1220…d882· round 925201 CCApr 20, 2026
- transferreceiver←supa-faucet3::1220…d882· round 924901 CCApr 20, 2026
- transferreceiver←supa-bank2::1220…d882· round 924813.01 CCApr 20, 2026
- transferreceiver←supa-faucet2::1220…d882· round 924601 CCApr 19, 2026
- transferreceiver←supa-faucet3::1220…d882· round 924301 CCApr 19, 2026
- transferreceiver←supa-faucet3::1220…d882· round 923991 CCApr 19, 2026
- transferreceiver←supa-faucet3::1220…d882· round 923631 CCApr 19, 2026
- transfersender→supa-bank2::1220…d882· round 923635 CCApr 19, 2026
- transfersender→supa-fees-2::1220…d882· round 923630.5 CCApr 19, 2026
- transfersender5 CCApr 19, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 923630.01 CCApr 19, 2026
- transfersender→supa-fees-2::1220…d882· round 923630.09 CCApr 19, 2026
- transferreceiver←supa-bank2::1220…d882· round 923503.01 CCApr 19, 2026
- transferreceiver←supa-faucet3::1220…d882· round 923221 CCApr 18, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| Feb 12, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83201 | 0.01 |
| Feb 12, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83097 | 0.01 |
| Feb 11, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82955 | 0.01 |
| Feb 6, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82264 | 0.01 |
| Feb 4, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82070 | 0.01 |
| Feb 3, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81941 | 0.01 |
| Feb 2, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81807 | 0.01 |
| Jan 31, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81540 | 0.01 |
| Jan 30, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81389 | 0 |
| Jan 29, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81260 | 0.01 |
| Jan 28, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81125 | 0 |
| Jan 28, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81039 | 0 |