Blockchain · Party
supa1
supa1::122048eb4c08e…483ba40b1f35regular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
1.15
First seen Feb 18, 2026
Rewards (CC)
0
0 reward events
Transfers sent
255
Transfers received
32
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
No balance snapshots cached yet — the holdings-history poller fills the cache every 10 minutes; reload shortly.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Jun 18, 2026, 1:51 PM
- First seen
- Feb 18, 2026, 1:59 AM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
290 events · paginatedEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→supa-privy-fees-2::1220…d882· round 886420.02 CCMar 23, 2026
- transfersender→supa-fees-2::1220…d882· round 886420.01 CCMar 23, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 885910.11 CCMar 23, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 885200.21 CCMar 22, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 883940.16 CCMar 21, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 882930.11 CCMar 21, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 882800.02 CCMar 21, 2026
- transfersender→supa-fees-2::1220…d882· round 882800.01 CCMar 21, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 882340.02 CCMar 20, 2026
- transfersender→supa-fees-2::1220…d882· round 882340.01 CCMar 20, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 882220.13 CCMar 20, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 882140.02 CCMar 20, 2026
- transfersender→supa-fees-2::1220…d882· round 882140.01 CCMar 20, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 881420.42 CCMar 20, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 881020.02 CCMar 19, 2026
- transfersender→supa-fees-2::1220…d882· round 881020.01 CCMar 19, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 880390.02 CCMar 19, 2026
- transfersender→supa-fees-2::1220…d882· round 880390.01 CCMar 19, 2026
- transferreceiver←supa-hecto-pool-1::1220…d882· round 8802836.7 CCMar 19, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 878870.13 CCMar 18, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 878040.02 CCMar 17, 2026
- transfersender→supa-fees-2::1220…d882· round 878040.01 CCMar 17, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 878010.11 CCMar 17, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 877280.15 CCMar 17, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 876300.14 CCMar 16, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 875390.12 CCMar 15, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 874620.11 CCMar 15, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 873890.11 CCMar 14, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 873180.11 CCMar 14, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 872480.22 CCMar 13, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 872300.02 CCMar 13, 2026
- transfersender→supa-fees-2::1220…d882· round 872300.01 CCMar 13, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 871260.02 CCMar 12, 2026
- transfersender→supa-fees-2::1220…d882· round 871260.01 CCMar 12, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 871100.53 CCMar 12, 2026
- transfersender→ac847d5ff0::1220…bf51· round 86909100 CCMar 11, 2026
- transfersender100 CCMar 11, 2026
- transferreceiver←supa1::1220…ecb9· round 8691016.09 CCMar 11, 2026
- transferreceiver16.09 CCMar 11, 2026
- transferreceiver←supa1::1220…70cf· round 8690715.86 CCMar 11, 2026
- transferreceiver15.86 CCMar 11, 2026
- transferreceiver←supa1::1220…51cf· round 8690715.86 CCMar 11, 2026
- transferreceiver15.86 CCMar 11, 2026
- transferreceiver←supa1::1220…5fd4· round 8690715.86 CCMar 11, 2026
- transferreceiver15.86 CCMar 11, 2026
- transferreceiver←supa1::1220…3513· round 8690716.81 CCMar 11, 2026
- transferreceiver16.81 CCMar 11, 2026
- transferreceiver←supa1::1220…9fc5· round 8690713.46 CCMar 11, 2026
- transferreceiver13.46 CCMar 11, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 867810.11 CCMar 10, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||