Blockchain · Party
supa1
supa1::122057faf2432…57b4c8c0e9earegular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
0
First seen Feb 16, 2026
Rewards (CC)
0
0 reward events
Transfers sent
108
Transfers received
13
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- May 10, 2026, 6:17 PM
- First seen
- Feb 16, 2026, 4:42 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
124 events · paginatedEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→Hecto-Finance-1::1220…0972· round 897840.11 CCMar 31, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 897120.11 CCMar 31, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 896410.11 CCMar 30, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 895700.11 CCMar 30, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 894980.11 CCMar 29, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 894270.11 CCMar 29, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 893560.11 CCMar 28, 2026
- transfersender→supa1::1220…18e9· round 8933129 CCMar 28, 2026
- transfersender→supa-fees-2::1220…d882· round 893301 CCMar 28, 2026
- transfersender29 CCMar 28, 2026
- transferreceiver←supa-hecto-pool-1::1220…d882· round 8931412.6 CCMar 28, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 892850.12 CCMar 28, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 892130.12 CCMar 27, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 891410.12 CCMar 27, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 890690.12 CCMar 26, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 889970.12 CCMar 26, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 889270.12 CCMar 25, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 888540.21 CCMar 25, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 887280.11 CCMar 24, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 886580.12 CCMar 23, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 885870.11 CCMar 23, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 885160.23 CCMar 22, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 883760.14 CCMar 21, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 882900.12 CCMar 21, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 882150.13 CCMar 20, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 881380.46 CCMar 20, 2026
- transferreceiver←supa-hecto-pool-1::1220…d882· round 8802811.59 CCMar 19, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 878540.12 CCMar 18, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 877760.15 CCMar 17, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 876760.13 CCMar 16, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 875910.16 CCMar 16, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 874880.12 CCMar 15, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 874130.12 CCMar 14, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 873370.11 CCMar 14, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 872630.12 CCMar 13, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 871880.13 CCMar 13, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 871070.53 CCMar 12, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 867760.11 CCMar 10, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 867050.51 CCMar 9, 2026
- transferreceiver←supa-hecto-pool-1::1220…d882· round 866498.54 CCMar 9, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 863870.13 CCMar 7, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 863030.3 CCMar 6, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 861080.19 CCMar 5, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 859820.13 CCMar 4, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 858970.11 CCMar 4, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 858260.12 CCMar 3, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 857440.12 CCMar 3, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 856630.36 CCMar 2, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 854220.14 CCFeb 28, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 853280.15 CCFeb 28, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||