Blockchain · Party
supa1
supa1::12205de863ac1…eee4bdcf9064regular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
1.81
First seen Jan 11, 2026
Rewards (CC)
0.08
15 reward events
Transfers sent
344
Transfers received
556
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- May 19, 2026, 10:00 AM
- First seen
- Jan 11, 2026, 9:35 AM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
900 transfer eventsEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→supa-fees-1::1220…d882· round 965920.5 CCMay 19, 2026
- transfersender3 CCMay 19, 2026
- transfersender→supa-privy-fees-1::1220…d882· round 965920.01 CCMay 19, 2026
- transfersender→supa-fees-1::1220…d882· round 965920.09 CCMay 19, 2026
- transferreceiver←supa-bank1::1220…d882· round 965613.54 CCMay 19, 2026
- transfersender→supa-fees-1::1220…d882· round 964450.5 CCMay 18, 2026
- transfersender3 CCMay 18, 2026
- transfersender→supa-privy-fees-1::1220…d882· round 964450.01 CCMay 18, 2026
- transfersender→supa-fees-1::1220…d882· round 964450.09 CCMay 18, 2026
- transferreceiver←supa-bank1::1220…d882· round 964213.53 CCMay 18, 2026
- transfersender→supa-fees-1::1220…d882· round 963390.5 CCMay 17, 2026
- transfersender3 CCMay 17, 2026
- transfersender→supa-privy-fees-1::1220…d882· round 963390.01 CCMay 17, 2026
- transfersender→supa-fees-1::1220…d882· round 963390.09 CCMay 17, 2026
- transferreceiver←supa-bank1::1220…d882· round 962803.53 CCMay 17, 2026
- transfersender→supa-fees-1::1220…d882· round 961410.5 CCMay 16, 2026
- transfersender3 CCMay 16, 2026
- transfersender→supa-privy-fees-1::1220…d882· round 961410.01 CCMay 16, 2026
- transfersender→supa-fees-1::1220…d882· round 961410.09 CCMay 16, 2026
- transferreceiver←supa-bank1::1220…d882· round 961413.52 CCMay 16, 2026
- transfersender→supa-fees-1::1220…d882· round 960230.5 CCMay 15, 2026
- transfersender3 CCMay 15, 2026
- transfersender→supa-privy-fees-1::1220…d882· round 960230.01 CCMay 15, 2026
- transfersender→supa-fees-1::1220…d882· round 960230.09 CCMay 15, 2026
- transferreceiver←supa-bank1::1220…d882· round 959983.52 CCMay 15, 2026
- transfersender→supa-fees-1::1220…d882· round 959180.5 CCMay 14, 2026
- transfersender3 CCMay 14, 2026
- transfersender→supa-privy-fees-1::1220…d882· round 959180.01 CCMay 14, 2026
- transfersender→supa-fees-1::1220…d882· round 959180.09 CCMay 14, 2026
- transferreceiver←supa-bank1::1220…d882· round 958783.52 CCMay 14, 2026
- transfersender→supa-fees-1::1220…d882· round 957280.5 CCMay 13, 2026
- transfersender3 CCMay 13, 2026
- transfersender→supa-privy-fees-1::1220…d882· round 957280.01 CCMay 13, 2026
- transfersender→supa-fees-1::1220…d882· round 957280.09 CCMay 13, 2026
- transferreceiver←supa-bank1::1220…d882· round 957203.51 CCMay 13, 2026
- transfersender→supa-fees-1::1220…d882· round 955950.5 CCMay 12, 2026
- transfersender6 CCMay 12, 2026
- transfersender→supa-privy-fees-1::1220…d882· round 955950.01 CCMay 12, 2026
- transfersender→supa-fees-1::1220…d882· round 955950.09 CCMay 12, 2026
- transferreceiver←supa-bank1::1220…d882· round 955813.5 CCMay 12, 2026
- transferreceiver←supa-bank1::1220…d882· round 954413.5 CCMay 11, 2026
- transfersender→supa-privy-fees-1::1220…d882· round 954390.01 CCMay 11, 2026
- transfersender→supa-fees-1::1220…d882· round 954390.09 CCMay 11, 2026
- transfersender→supa-fees-1::1220…d882· round 953670.5 CCMay 10, 2026
- transfersender3 CCMay 10, 2026
- transfersender→supa-privy-fees-1::1220…d882· round 953670.01 CCMay 10, 2026
- transfersender→supa-fees-1::1220…d882· round 953670.09 CCMay 10, 2026
- transferreceiver←supa-bank1::1220…d882· round 953013.5 CCMay 10, 2026
- transfersender→supa-fees-1::1220…d882· round 951920.5 CCMay 9, 2026
- transfersender3 CCMay 9, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| Feb 16, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83660 | 0.01 |
| Feb 12, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83222 | 0.01 |
| Feb 11, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83047 | 0.01 |
| Feb 9, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82804 | 0.01 |
| Feb 6, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82256 | 0.01 |
| Feb 4, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82068 | 0.01 |
| Feb 3, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81939 | 0.01 |
| Feb 2, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81810 | 0 |
| Feb 1, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81643 | 0.01 |
| Feb 1, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81553 | 0.01 |
| Jan 30, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81384 | 0 |
| Jan 29, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81249 | 0 |
| Jan 29, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81143 | 0 |
| Jan 27, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80855 | 0.01 |
| Jan 26, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80752 | 0.01 |