Blockchain · Party
supa1
supa1::122067bac73cb…e1b84212c110regular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
0
First seen Jan 8, 2026
Rewards (CC)
0.01
1 reward events
Transfers sent
188
Transfers received
98
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
No balance snapshots cached yet — the holdings-history poller fills the cache every 10 minutes; reload shortly.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Feb 6, 2026, 4:12 AM
- First seen
- Jan 8, 2026, 5:55 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
289 events · paginatedEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→supa1::1220…c110· round 8043055.31 CCJan 23, 2026
- transfersender→modo::1220…0d41· round 804300.81 CCJan 23, 2026
- transfersender→supa1::1220…c110· round 8039556.12 CCJan 23, 2026
- transfersender→modo::1220…0d41· round 803950.82 CCJan 23, 2026
- transfersender→supa1::1220…c110· round 8036056.93 CCJan 23, 2026
- transfersender→modo::1220…0d41· round 803600.89 CCJan 23, 2026
- transfersender→supa1::1220…c110· round 80328109.59 CCJan 23, 2026
- transfersender→brikly-asterizm::1220…f610· round 803280.07 CCJan 23, 2026
- transfersender→supa1::1220…c110· round 8032557.82 CCJan 23, 2026
- transfersender→modo::1220…0d41· round 803250.87 CCJan 23, 2026
- transfersender→supa1::1220…c110· round 80293109.66 CCJan 23, 2026
- transfersender→brikly-asterizm::1220…f610· round 802930.07 CCJan 23, 2026
- transfersender→supa1::1220…c110· round 8029058.69 CCJan 22, 2026
- transfersender→modo::1220…0d41· round 802900.87 CCJan 22, 2026
- transfersender→supa1::1220…c110· round 80258109.73 CCJan 22, 2026
- transfersender→brikly-asterizm::1220…f610· round 802580.07 CCJan 22, 2026
- transfersender→supa1::1220…c110· round 8025559.57 CCJan 22, 2026
- transfersender→modo::1220…0d41· round 802550.84 CCJan 22, 2026
- transfersender→supa1::1220…c110· round 80222109.79 CCJan 22, 2026
- transfersender→brikly-asterizm::1220…f610· round 802220.07 CCJan 22, 2026
- transfersender→supa1::1220…c110· round 8021960.41 CCJan 22, 2026
- transfersender→modo::1220…0d41· round 802190.83 CCJan 22, 2026
- transfersender→supa1::1220…c110· round 80187109.86 CCJan 22, 2026
- transfersender→brikly-asterizm::1220…f610· round 801870.07 CCJan 22, 2026
- transfersender→supa1::1220…c110· round 8018561.24 CCJan 22, 2026
- transfersender→modo::1220…0d41· round 801850.86 CCJan 22, 2026
- transfersender→supa1::1220…c110· round 80152109.93 CCJan 22, 2026
- transfersender→brikly-asterizm::1220…f610· round 801520.07 CCJan 22, 2026
- transfersender→supa1::1220…c110· round 8014962.1 CCJan 21, 2026
- transfersender→modo::1220…0d41· round 801490.85 CCJan 21, 2026
- transfersender→supa1::1220…c110· round 80117110 CCJan 21, 2026
- transfersender→brikly-asterizm::1220…f610· round 801170.07 CCJan 21, 2026
- transfersender→supa1::1220…c110· round 8011462.95 CCJan 21, 2026
- transfersender→modo::1220…0d41· round 801140.87 CCJan 21, 2026
- transfersender→supa1::1220…c110· round 80082110.07 CCJan 21, 2026
- transfersender→brikly-asterizm::1220…f610· round 800820.08 CCJan 21, 2026
- transfersender→supa1::1220…c110· round 8008063.82 CCJan 21, 2026
- transfersender→modo::1220…0d41· round 800800.94 CCJan 21, 2026
- transfersender→supa1::1220…c110· round 80047110.14 CCJan 21, 2026
- transfersender→brikly-asterizm::1220…f610· round 800470.08 CCJan 21, 2026
- transfersender→supa1::1220…c110· round 8004464.76 CCJan 21, 2026
- transfersender→modo::1220…0d41· round 800440.94 CCJan 21, 2026
- transfersender→supa1::1220…c110· round 80012110.22 CCJan 21, 2026
- transfersender→brikly-asterizm::1220…f610· round 800120.48 CCJan 21, 2026
- transfersender→supa1::1220…c110· round 8000965.7 CCJan 20, 2026
- transfersender→modo::1220…0d41· round 800093 CCJan 20, 2026
- transfersender→supa1::1220…c110· round 7990468.7 CCJan 20, 2026
- transfersender→modo::1220…0d41· round 799041.04 CCJan 20, 2026
- transfersender→supa1::1220…c110· round 7986969.74 CCJan 19, 2026
- transfersender→modo::1220…0d41· round 798691.08 CCJan 19, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| Feb 6, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82277 | 0.01 |