Blockchain · Party
supa1
supa1::12206eaaaa7d5…86d2c2ca6f7cregular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
0.43
First seen Feb 13, 2026
Rewards (CC)
0
0 reward events
Transfers sent
181
Transfers received
28
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
No balance snapshots cached yet — the holdings-history poller fills the cache every 10 minutes; reload shortly.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Jun 18, 2026, 9:05 AM
- First seen
- Feb 13, 2026, 12:15 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
213 events · paginatedEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transferreceiver←c5cb83607b7242f793fe92baa8f73b8f::1220…d4d5· round 867946.5 CCMar 10, 2026
- transferreceiver6.5 CCMar 10, 2026
- transferreceiver←supa1::1220…45ad· round 8679410 CCMar 10, 2026
- transferreceiver10 CCMar 10, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 867750.11 CCMar 10, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 867040.52 CCMar 9, 2026
- transferreceiver←supa-hecto-pool-1::1220…d882· round 866499.96 CCMar 9, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 863840.13 CCMar 7, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 863020.3 CCMar 6, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 861070.21 CCMar 5, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 859680.12 CCMar 4, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 858880.11 CCMar 4, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 858140.12 CCMar 3, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 857350.11 CCMar 2, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 856620.36 CCMar 2, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 854210.14 CCFeb 28, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 853270.17 CCFeb 28, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 852030.1 CCFeb 27, 2026
- transferreceiver←supa-faucet3::1220…d882· round 851511 CCFeb 26, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 851320.12 CCFeb 26, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 850500.1 CCFeb 26, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 849790.16 CCFeb 25, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 848710.12 CCFeb 24, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 847870.16 CCFeb 24, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 846740.11 CCFeb 23, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 846000.12 CCFeb 22, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 845200.15 CCFeb 22, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 844160.12 CCFeb 21, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 843330.13 CCFeb 20, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 842450.11 CCFeb 20, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 841740.11 CCFeb 19, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 841020.1 CCFeb 19, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 840310.1 CCFeb 18, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 839600.1 CCFeb 18, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 838890.1 CCFeb 17, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 838180.11 CCFeb 17, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 837420.11 CCFeb 16, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 836650.1 CCFeb 16, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 835940.1 CCFeb 15, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 835230.1 CCFeb 15, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 834520.1 CCFeb 14, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 833810.11 CCFeb 14, 2026
- transferreceiver←supa-bank2::1220…d882· round 8330430 CCFeb 13, 2026
- transferreceiver30 CCFeb 13, 2026
- transfersender→supa1::1220…6f7c· round 833030.64 CCFeb 13, 2026
- transfersender→supa1::1220…6f7c· round 833036.36 CCFeb 13, 2026
- transferreceiver←cantonwallet-uus::1220…db6a· round 833047 CCFeb 13, 2026
- transferreceiver7 CCFeb 13, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||