Blockchain · Party
supa1
supa1::122083efc4ddb…b0d93c07f609regular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
1.51
First seen Jan 10, 2026
Rewards (CC)
0.08
14 reward events
Transfers sent
315
Transfers received
294
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- May 19, 2026, 1:10 AM
- First seen
- Jan 10, 2026, 8:39 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
612 events · paginatedEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→supa-privy-fees-2::1220…d882· round 948810.01 CCMay 7, 2026
- transfersender→supa-fees-2::1220…d882· round 948810.09 CCMay 7, 2026
- transferreceiver←supa-bank4::1220…d882· round 948613.12 CCMay 7, 2026
- transfersender→supa-fees-2::1220…d882· round 947600.5 CCMay 6, 2026
- transfersender2 CCMay 6, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 947600.01 CCMay 6, 2026
- transfersender→supa-fees-2::1220…d882· round 947600.09 CCMay 6, 2026
- transferreceiver←supa-bank2::1220…d882· round 947193.12 CCMay 6, 2026
- transfersender→supa-bank4::1220…d882· round 946283 CCMay 5, 2026
- transfersender→supa-fees-2::1220…d882· round 946280.5 CCMay 5, 2026
- transfersender3 CCMay 5, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 946280.01 CCMay 5, 2026
- transfersender→supa-fees-2::1220…d882· round 946280.09 CCMay 5, 2026
- transferreceiver←supa-bank3::1220…d882· round 945793.11 CCMay 5, 2026
- transfersender→supa-fees-2::1220…d882· round 945170.5 CCMay 4, 2026
- transfersender→supa-bank3::1220…d882· round 945172 CCMay 4, 2026
- transfersender2 CCMay 4, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 945170.01 CCMay 4, 2026
- transfersender→supa-fees-2::1220…d882· round 945170.09 CCMay 4, 2026
- transferreceiver←supa-bank2::1220…d882· round 944393.11 CCMay 4, 2026
- transfersender→supa-bank2::1220…d882· round 943893 CCMay 3, 2026
- transfersender→supa-fees-2::1220…d882· round 943880.5 CCMay 3, 2026
- transfersender3 CCMay 3, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 943880.01 CCMay 3, 2026
- transfersender→supa-fees-2::1220…d882· round 943880.09 CCMay 3, 2026
- transferreceiver←supa-bank3::1220…d882· round 942993.11 CCMay 3, 2026
- transfersender→supa-fees-2::1220…d882· round 942190.5 CCMay 2, 2026
- transfersender→supa-bank4::1220…d882· round 942202 CCMay 2, 2026
- transfersender2 CCMay 2, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 942190.01 CCMay 2, 2026
- transfersender→supa-fees-2::1220…d882· round 942190.09 CCMay 2, 2026
- transferreceiver←supa-bank2::1220…d882· round 941593.1 CCMay 2, 2026
- transfersender→supa-bank4::1220…d882· round 940793 CCMay 1, 2026
- transfersender→supa-fees-2::1220…d882· round 940790.5 CCMay 1, 2026
- transfersender3 CCMay 1, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 940790.01 CCMay 1, 2026
- transfersender→supa-fees-2::1220…d882· round 940790.09 CCMay 1, 2026
- transferreceiver←supa-bank4::1220…d882· round 940203.1 CCMay 1, 2026
- transfersender→supa-fees-2::1220…d882· round 939150.5 CCApr 30, 2026
- transfersender→supa-bank2::1220…d882· round 939162 CCApr 30, 2026
- transfersender2 CCApr 30, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 939150.01 CCApr 30, 2026
- transfersender→supa-fees-2::1220…d882· round 939150.09 CCApr 30, 2026
- transferreceiver←supa-bank3::1220…d882· round 938793.09 CCApr 30, 2026
- transfersender→supa-bank2::1220…d882· round 937823 CCApr 29, 2026
- transfersender→supa-fees-2::1220…d882· round 937810.5 CCApr 29, 2026
- transfersender3 CCApr 29, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 937810.01 CCApr 29, 2026
- transfersender→supa-fees-2::1220…d882· round 937810.09 CCApr 29, 2026
- transferreceiver←supa-bank3::1220…d882· round 937413.09 CCApr 29, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| Feb 12, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83212 | 0.01 |
| Feb 11, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83022 | 0.01 |
| Feb 6, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82262 | 0.01 |
| Feb 4, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82071 | 0 |
| Feb 3, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81928 | 0.01 |
| Feb 2, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81796 | 0.01 |
| Feb 1, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81666 | 0.01 |
| Jan 31, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81534 | 0.01 |
| Jan 30, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81385 | 0 |
| Jan 29, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81252 | 0.01 |
| Jan 28, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81123 | 0 |
| Jan 28, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80998 | 0.01 |
| Jan 27, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80906 | 0.01 |
| Jan 26, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80835 | 0.01 |