Blockchain · Party
supa1
supa1::1220905066de8…1c3fd6ce816cregular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
0
First seen Jan 5, 2026
Rewards (CC)
0
1 reward events
Transfers sent
379
Transfers received
196
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Feb 4, 2026, 5:00 AM
- First seen
- Jan 5, 2026, 2:09 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
575 transfer eventsEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→supa1::1220…816c· round 8188823.25 CCFeb 3, 2026
- transfersender→modo::1220…0d41· round 818880.65 CCFeb 3, 2026
- transfersender→supa1::1220…816c· round 8186323.98 CCFeb 3, 2026
- transfersender→modo::1220…0d41· round 818630.65 CCFeb 3, 2026
- transfersender→supa1::1220…816c· round 8185323.9 CCFeb 3, 2026
- transfersender→modo::1220…0d41· round 8185320.75 CCFeb 3, 2026
- transfersender→supa1::1220…816c· round 8182824.63 CCFeb 2, 2026
- transfersender→modo::1220…0d41· round 8182820.52 CCFeb 2, 2026
- transfersender→supa1::1220…816c· round 8181996.74 CCFeb 2, 2026
- transfersender→brikly-asterizm::1220…f610· round 818190.32 CCFeb 2, 2026
- transfersender→supa1::1220…816c· round 8161097.06 CCFeb 1, 2026
- transfersender→brikly-asterizm::1220…f610· round 816100.11 CCFeb 1, 2026
- transfersender→supa1::1220…816c· round 8154097.17 CCJan 31, 2026
- transfersender→brikly-asterizm::1220…f610· round 815400.76 CCJan 31, 2026
- transfersender→supa1::1220…816c· round 8105097.93 CCJan 28, 2026
- transfersender→brikly-asterizm::1220…f610· round 810500.18 CCJan 28, 2026
- transfersender→supa1::1220…816c· round 8094598.12 CCJan 27, 2026
- transfersender→brikly-asterizm::1220…f610· round 809450.13 CCJan 27, 2026
- transfersender→supa1::1220…816c· round 8087498.25 CCJan 27, 2026
- transfersender→brikly-asterizm::1220…f610· round 808740.26 CCJan 27, 2026
- transfersender→supa1::1220…816c· round 8076844.65 CCJan 26, 2026
- transfersender→modo::1220…0d41· round 807680.84 CCJan 26, 2026
- transfersender→supa1::1220…816c· round 8074345.14 CCJan 26, 2026
- transfersender→modo::1220…0d41· round 807430.83 CCJan 26, 2026
- transfersender→supa1::1220…816c· round 8073498.51 CCJan 26, 2026
- transfersender→brikly-asterizm::1220…f610· round 807340.07 CCJan 26, 2026
- transfersender→supa1::1220…816c· round 8073345.49 CCJan 26, 2026
- transfersender→modo::1220…0d41· round 807330.84 CCJan 26, 2026
- transfersender→supa1::1220…816c· round 8070845.98 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 807080.87 CCJan 25, 2026
- transfersender→supa1::1220…816c· round 8069998.58 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 806990.07 CCJan 25, 2026
- transfersender→supa1::1220…816c· round 8069846.32 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 806980.84 CCJan 25, 2026
- transfersender→supa1::1220…816c· round 8067346.85 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 806730.8 CCJan 25, 2026
- transfersender→supa1::1220…816c· round 8066498.65 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 806640.06 CCJan 25, 2026
- transfersender→supa1::1220…816c· round 8066347.17 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 806630.8 CCJan 25, 2026
- transfersender→supa1::1220…816c· round 8063847.64 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 806380.79 CCJan 25, 2026
- transfersender→supa1::1220…816c· round 8062998.71 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 806290.06 CCJan 25, 2026
- transfersender→supa1::1220…816c· round 8062847.97 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 806280.81 CCJan 25, 2026
- transfersender→supa1::1220…816c· round 8060248.43 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 806020.8 CCJan 25, 2026
- transfersender→supa1::1220…816c· round 8059498.78 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 805940.06 CCJan 25, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| Feb 4, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82002 | 0 |