Blockchain · Party
supa1
supa1::12209ba898480…ee2d09013913regular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
89.71
First seen Apr 19, 2026
Rewards (CC)
0
0 reward events
Transfers sent
67
Transfers received
10
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
No balance snapshots cached yet — the holdings-history poller fills the cache every 10 minutes; reload shortly.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Jun 17, 2026, 8:55 AM
- First seen
- Apr 19, 2026, 3:01 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
79 events · paginatedEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→Hecto-Finance-1::1220…0972· round 931730.11 CCApr 25, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 931030.11 CCApr 24, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 930330.11 CCApr 24, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 929620.11 CCApr 23, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 928910.11 CCApr 23, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 928690.02 CCApr 22, 2026
- transfersender→supa-fees-2::1220…d882· round 928690.01 CCApr 22, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 928290.02 CCApr 22, 2026
- transfersender→supa-fees-2::1220…d882· round 928290.01 CCApr 22, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 928200.11 CCApr 22, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 928140.02 CCApr 22, 2026
- transfersender→supa-fees-2::1220…d882· round 928140.01 CCApr 22, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 927500.11 CCApr 22, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 927350.02 CCApr 21, 2026
- transfersender→supa-fees-2::1220…d882· round 927350.01 CCApr 21, 2026
- transfersender→ac847d5ff0::1220…bf51· round 9267954 CCApr 21, 2026
- transfersender54 CCApr 21, 2026
- transfersender→supa1::1220…3913· round 9267865.22 CCApr 21, 2026
- transfersender→supa1::1220…3913· round 926786.72 CCApr 21, 2026
- transferreceiver←supa1::1220…2a33· round 9254271.94 CCApr 20, 2026
- transferreceiver71.94 CCApr 20, 2026
- preapprovalreceiveractive—Apr 19, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||