Blockchain · Party
supa1
supa1::12209baa727e7…a831904cfbdcregular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
5.27
First seen Mar 24, 2026
Rewards (CC)
0
0 reward events
Transfers sent
184
Transfers received
59
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
No balance snapshots cached yet — the holdings-history poller fills the cache every 10 minutes; reload shortly.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- May 19, 2026, 11:10 AM
- First seen
- Mar 24, 2026, 3:24 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
245 events · paginatedEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transferreceiver←supa-bank3::1220…d882· round 937972.91 CCApr 29, 2026
- transfersender→supa-fees-2::1220…d882· round 937820.5 CCApr 29, 2026
- transfersender→supa-bank3::1220…d882· round 937832 CCApr 29, 2026
- transfersender2 CCApr 29, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 937820.01 CCApr 29, 2026
- transfersender→supa-fees-2::1220…d882· round 937820.09 CCApr 29, 2026
- transferreceiver←supa-bank3::1220…d882· round 936562.9 CCApr 28, 2026
- transfersender→supa-bank3::1220…d882· round 936304 CCApr 28, 2026
- transfersender→supa-fees-2::1220…d882· round 936290.5 CCApr 28, 2026
- transfersender4 CCApr 28, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 936290.01 CCApr 28, 2026
- transfersender→supa-fees-2::1220…d882· round 936290.09 CCApr 28, 2026
- transferreceiver←supa-bank4::1220…d882· round 935152.9 CCApr 27, 2026
- transferreceiver←supa-faucet3::1220…d882· round 935111 CCApr 27, 2026
- transfersender→supa-bank4::1220…d882· round 935113 CCApr 27, 2026
- transfersender→supa-fees-2::1220…d882· round 935100.5 CCApr 27, 2026
- transfersender3 CCApr 27, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 935100.01 CCApr 27, 2026
- transfersender→supa-fees-2::1220…d882· round 935100.09 CCApr 27, 2026
- transferreceiver←supa-bank3::1220…d882· round 933732.89 CCApr 26, 2026
- transferreceiver←supa-faucet3::1220…d882· round 933421 CCApr 26, 2026
- transfersender→supa-bank2::1220…d882· round 933433 CCApr 26, 2026
- transfersender→supa-fees-2::1220…d882· round 933420.5 CCApr 26, 2026
- transfersender3 CCApr 26, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 933420.01 CCApr 26, 2026
- transfersender→supa-fees-2::1220…d882· round 933420.09 CCApr 26, 2026
- transferreceiver←supa-bank3::1220…d882· round 932352.89 CCApr 25, 2026
- transferreceiver←supa-faucet3::1220…d882· round 932191 CCApr 25, 2026
- transfersender→supa-bank4::1220…d882· round 932204 CCApr 25, 2026
- transfersender→supa-fees-2::1220…d882· round 932190.5 CCApr 25, 2026
- transfersender4 CCApr 25, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 932190.01 CCApr 25, 2026
- transfersender→supa-fees-2::1220…d882· round 932190.09 CCApr 25, 2026
- transferreceiver←supa-bank3::1220…d882· round 930932.88 CCApr 24, 2026
- transferreceiver←supa-faucet2::1220…d882· round 930621 CCApr 24, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 930610.01 CCApr 24, 2026
- transfersender→supa-fees-2::1220…d882· round 930610.09 CCApr 24, 2026
- transfersender→supa-bank3::1220…d882· round 929595 CCApr 23, 2026
- transfersender→supa-fees-2::1220…d882· round 929590.5 CCApr 23, 2026
- transfersender5 CCApr 23, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 929590.01 CCApr 23, 2026
- transfersender→supa-fees-2::1220…d882· round 929590.09 CCApr 23, 2026
- transferreceiver←supa-bank3::1220…d882· round 929532.88 CCApr 23, 2026
- transferreceiver←supa-bank4::1220…d882· round 928132.87 CCApr 22, 2026
- transfersender→supa-bank3::1220…d882· round 927832 CCApr 22, 2026
- transfersender→supa-fees-2::1220…d882· round 927820.5 CCApr 22, 2026
- transfersender2 CCApr 22, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 927820.01 CCApr 22, 2026
- transfersender→supa-fees-2::1220…d882· round 927820.09 CCApr 22, 2026
- transferreceiver←supa-bank3::1220…d882· round 926742.87 CCApr 21, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||