Blockchain · Party
supa1
supa1::1220a2b67a025…aff560d925dbregular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
0
First seen Jan 7, 2026
Rewards (CC)
0
0 reward events
Transfers sent
236
Transfers received
122
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Feb 5, 2026, 6:00 AM
- First seen
- Jan 7, 2026, 2:28 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
358 transfer eventsEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→supa1::1220…25db· round 8214793.5 CCFeb 5, 2026
- transfersender→brikly-asterizm::1220…f610· round 821470.35 CCFeb 5, 2026
- transfersender→supa1::1220…25db· round 8193793.85 CCFeb 3, 2026
- transfersender→brikly-asterizm::1220…f610· round 819371.44 CCFeb 3, 2026
- transfersender→supa1::1220…25db· round 8188123.33 CCFeb 3, 2026
- transfersender→modo::1220…0d41· round 818810.65 CCFeb 3, 2026
- transfersender→supa1::1220…25db· round 8184623.98 CCFeb 3, 2026
- transfersender→modo::1220…0d41· round 818460.66 CCFeb 3, 2026
- transfersender→supa1::1220…25db· round 8184624.64 CCFeb 3, 2026
- transfersender→modo::1220…0d41· round 8184619.9 CCFeb 3, 2026
- transfersender→supa1::1220…25db· round 8102895.3 CCJan 28, 2026
- transfersender→brikly-asterizm::1220…f610· round 810280.32 CCJan 28, 2026
- transfersender→supa1::1220…25db· round 8085295.62 CCJan 27, 2026
- transfersender→brikly-asterizm::1220…f610· round 808520.19 CCJan 27, 2026
- transfersender→supa1::1220…25db· round 8076144.54 CCJan 26, 2026
- transfersender→modo::1220…0d41· round 807610.83 CCJan 26, 2026
- transfersender→supa1::1220…25db· round 8074795.81 CCJan 26, 2026
- transfersender→brikly-asterizm::1220…f610· round 807470.07 CCJan 26, 2026
- transfersender→supa1::1220…25db· round 8072645.37 CCJan 26, 2026
- transfersender→modo::1220…0d41· round 807260.82 CCJan 26, 2026
- transfersender→supa1::1220…25db· round 8071295.88 CCJan 26, 2026
- transfersender→brikly-asterizm::1220…f610· round 807120.07 CCJan 26, 2026
- transfersender→supa1::1220…25db· round 8069146.2 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 806910.84 CCJan 25, 2026
- transfersender→supa1::1220…25db· round 8067795.95 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 806770.13 CCJan 25, 2026
- transfersender→supa1::1220…25db· round 8065647.04 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 806560.8 CCJan 25, 2026
- transfersender→supa1::1220…25db· round 8062147.84 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 806210.81 CCJan 25, 2026
- transfersender→supa1::1220…25db· round 8060696.08 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 806060.06 CCJan 25, 2026
- transfersender→supa1::1220…25db· round 8058648.65 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 805860.8 CCJan 25, 2026
- transfersender→supa1::1220…25db· round 8057196.14 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 805710.06 CCJan 25, 2026
- transfersender→supa1::1220…25db· round 8055049.44 CCJan 24, 2026
- transfersender→modo::1220…0d41· round 805500.84 CCJan 24, 2026
- transfersender→supa1::1220…25db· round 8053696.21 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 805360.07 CCJan 24, 2026
- transfersender→supa1::1220…25db· round 8051550.28 CCJan 24, 2026
- transfersender→modo::1220…0d41· round 805150.84 CCJan 24, 2026
- transfersender→supa1::1220…25db· round 8050196.27 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 805010.07 CCJan 24, 2026
- transfersender→supa1::1220…25db· round 8048051.12 CCJan 24, 2026
- transfersender→modo::1220…0d41· round 804800.82 CCJan 24, 2026
- transfersender→supa1::1220…25db· round 8046696.34 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 804660.07 CCJan 24, 2026
- transfersender→supa1::1220…25db· round 8044551.93 CCJan 24, 2026
- transfersender→modo::1220…0d41· round 804450.8 CCJan 24, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||