Blockchain · Party
supa1
supa1::1220a5f14fa83…7294a3c81711regular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
0
First seen Jan 7, 2026
Rewards (CC)
0
0 reward events
Transfers sent
232
Transfers received
120
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Feb 5, 2026, 5:50 AM
- First seen
- Jan 7, 2026, 1:47 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
352 transfer eventsEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→supa1::1220…1711· round 8214692.84 CCFeb 5, 2026
- transfersender→brikly-asterizm::1220…f610· round 821460.35 CCFeb 5, 2026
- transfersender→supa1::1220…1711· round 8193693.19 CCFeb 3, 2026
- transfersender→brikly-asterizm::1220…f610· round 819361.56 CCFeb 3, 2026
- transfersender→supa1::1220…1711· round 8188723.48 CCFeb 3, 2026
- transfersender→modo::1220…0d41· round 818870.65 CCFeb 3, 2026
- transfersender→supa1::1220…1711· round 8185224.13 CCFeb 3, 2026
- transfersender→modo::1220…0d41· round 8185220.7 CCFeb 3, 2026
- transfersender→supa1::1220…1711· round 8095694.75 CCJan 27, 2026
- transfersender→brikly-asterizm::1220…f610· round 809560.13 CCJan 27, 2026
- transfersender→supa1::1220…1711· round 8088694.88 CCJan 27, 2026
- transfersender→brikly-asterizm::1220…f610· round 808860.07 CCJan 27, 2026
- transfersender→supa1::1220…1711· round 8085194.94 CCJan 26, 2026
- transfersender→brikly-asterizm::1220…f610· round 808510.19 CCJan 26, 2026
- transfersender→supa1::1220…1711· round 8076744.82 CCJan 26, 2026
- transfersender→modo::1220…0d41· round 807670.84 CCJan 26, 2026
- transfersender→supa1::1220…1711· round 8074695.14 CCJan 26, 2026
- transfersender→brikly-asterizm::1220…f610· round 807460.07 CCJan 26, 2026
- transfersender→supa1::1220…1711· round 8073245.66 CCJan 26, 2026
- transfersender→modo::1220…0d41· round 807320.83 CCJan 26, 2026
- transfersender→supa1::1220…1711· round 8071195.21 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 807110.07 CCJan 25, 2026
- transfersender→supa1::1220…1711· round 8069746.5 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 806970.84 CCJan 25, 2026
- transfersender→supa1::1220…1711· round 8067695.27 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 806760.13 CCJan 25, 2026
- transfersender→supa1::1220…1711· round 8066247.34 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 806620.81 CCJan 25, 2026
- transfersender→supa1::1220…1711· round 8062748.15 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 806270.81 CCJan 25, 2026
- transfersender→supa1::1220…1711· round 8060595.4 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 806050.06 CCJan 25, 2026
- transfersender→supa1::1220…1711· round 8059248.96 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 805920.8 CCJan 25, 2026
- transfersender→supa1::1220…1711· round 8057095.47 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 805700.06 CCJan 24, 2026
- transfersender→supa1::1220…1711· round 8055749.76 CCJan 24, 2026
- transfersender→modo::1220…0d41· round 805570.82 CCJan 24, 2026
- transfersender→supa1::1220…1711· round 8053595.53 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 805350.07 CCJan 24, 2026
- transfersender→supa1::1220…1711· round 8052250.58 CCJan 24, 2026
- transfersender→modo::1220…0d41· round 805220.83 CCJan 24, 2026
- transfersender→supa1::1220…1711· round 8050095.6 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 805000.07 CCJan 24, 2026
- transfersender→supa1::1220…1711· round 8048751.41 CCJan 24, 2026
- transfersender→modo::1220…0d41· round 804870.82 CCJan 24, 2026
- transfersender→supa1::1220…1711· round 8046595.66 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 804650.07 CCJan 24, 2026
- transfersender→supa1::1220…1711· round 8045152.23 CCJan 24, 2026
- transfersender→modo::1220…0d41· round 804510.79 CCJan 24, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||