Blockchain · Party
supa1
supa1::1220bf508b6cd…bef6de78b061regular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
1.98
First seen Jan 10, 2026
Rewards (CC)
0.07
13 reward events
Transfers sent
311
Transfers received
282
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- May 19, 2026, 5:18 AM
- First seen
- Jan 10, 2026, 11:12 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
596 events · paginatedEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→supa-fees-2::1220…d882· round 950220.5 CCMay 8, 2026
- transfersender3 CCMay 8, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 950220.01 CCMay 8, 2026
- transfersender→supa-fees-2::1220…d882· round 950220.09 CCMay 8, 2026
- transferreceiver←supa-bank3::1220…d882· round 950053.1 CCMay 8, 2026
- transfersender→supa-fees-2::1220…d882· round 949410.5 CCMay 7, 2026
- transfersender2 CCMay 7, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 949410.01 CCMay 7, 2026
- transfersender→supa-fees-2::1220…d882· round 949410.09 CCMay 7, 2026
- transferreceiver←supa-bank3::1220…d882· round 948673.1 CCMay 7, 2026
- transfersender→supa-fees-2::1220…d882· round 947290.5 CCMay 6, 2026
- transfersender3 CCMay 6, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 947290.01 CCMay 6, 2026
- transfersender→supa-fees-2::1220…d882· round 947290.09 CCMay 6, 2026
- transferreceiver←supa-bank3::1220…d882· round 947253.1 CCMay 6, 2026
- transfersender→supa-fees-2::1220…d882· round 946610.5 CCMay 5, 2026
- transfersender→supa-bank2::1220…d882· round 946622 CCMay 5, 2026
- transfersender2 CCMay 5, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 946610.01 CCMay 5, 2026
- transfersender→supa-fees-2::1220…d882· round 946610.09 CCMay 5, 2026
- transferreceiver←supa-bank2::1220…d882· round 945853.1 CCMay 5, 2026
- transfersender→supa-fees-2::1220…d882· round 944610.5 CCMay 4, 2026
- transfersender→supa-bank3::1220…d882· round 944622 CCMay 4, 2026
- transfersender2 CCMay 4, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 944610.01 CCMay 4, 2026
- transfersender→supa-fees-2::1220…d882· round 944610.09 CCMay 4, 2026
- transferreceiver←supa-bank4::1220…d882· round 944443.09 CCMay 4, 2026
- transfersender→supa-fees-2::1220…d882· round 943240.5 CCMay 3, 2026
- transfersender→supa-bank4::1220…d882· round 943252 CCMay 3, 2026
- transfersender2 CCMay 3, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 943240.01 CCMay 3, 2026
- transfersender→supa-fees-2::1220…d882· round 943240.09 CCMay 3, 2026
- transferreceiver←supa-bank4::1220…d882· round 943043.09 CCMay 3, 2026
- transfersender→supa-bank4::1220…d882· round 942273 CCMay 2, 2026
- transfersender→supa-fees-2::1220…d882· round 942260.5 CCMay 2, 2026
- transfersender3 CCMay 2, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 942260.01 CCMay 2, 2026
- transfersender→supa-fees-2::1220…d882· round 942260.09 CCMay 2, 2026
- transferreceiver←supa-bank2::1220…d882· round 941643.08 CCMay 2, 2026
- transfersender→supa-fees-2::1220…d882· round 940730.5 CCMay 1, 2026
- transfersender→supa-bank2::1220…d882· round 940742 CCMay 1, 2026
- transfersender2 CCMay 1, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 940730.01 CCMay 1, 2026
- transfersender→supa-fees-2::1220…d882· round 940730.09 CCMay 1, 2026
- transferreceiver←supa-bank2::1220…d882· round 940253.08 CCMay 1, 2026
- transfersender→supa-bank2::1220…d882· round 939573 CCApr 30, 2026
- transfersender→supa-fees-2::1220…d882· round 939570.5 CCApr 30, 2026
- transfersender3 CCApr 30, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 939570.01 CCApr 30, 2026
- transfersender→supa-fees-2::1220…d882· round 939570.09 CCApr 30, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| Feb 12, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83211 | 0 |
| Feb 6, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82321 | 0 |
| Feb 5, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82243 | 0 |
| Feb 4, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82065 | 0 |
| Feb 3, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81924 | 0.01 |
| Feb 2, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81814 | 0.01 |
| Feb 2, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81712 | 0.01 |
| Jan 31, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81538 | 0.01 |
| Jan 30, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81392 | 0 |
| Jan 30, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81278 | 0.01 |
| Jan 28, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81110 | 0.01 |
| Jan 27, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80980 | 0.01 |
| Jan 26, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80831 | 0.01 |