Blockchain · Party
supa1
supa1::1220dea6e812b…08a43d9e3cc2regular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
1.44
First seen Jan 23, 2026
Rewards (CC)
0.09
17 reward events
Transfers sent
325
Transfers received
286
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- May 19, 2026, 11:30 AM
- First seen
- Jan 23, 2026, 7:50 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
613 events · paginatedEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transferreceiver←supa-faucet2::1220…d882· round 929291 CCApr 23, 2026
- transfersender→supa-bank3::1220…d882· round 929244 CCApr 23, 2026
- transfersender→supa-fees-2::1220…d882· round 929240.5 CCApr 23, 2026
- transfersender4 CCApr 23, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 929240.01 CCApr 23, 2026
- transfersender→supa-fees-2::1220…d882· round 929240.09 CCApr 23, 2026
- transferreceiver←supa-bank3::1220…d882· round 929033.04 CCApr 23, 2026
- transferreceiver←supa-faucet3::1220…d882· round 928831 CCApr 22, 2026
- transferreceiver←supa-faucet2::1220…d882· round 928501 CCApr 22, 2026
- transfersender→supa-fees-2::1220…d882· round 928340.5 CCApr 22, 2026
- transfersender→supa-bank4::1220…d882· round 928348 CCApr 22, 2026
- transfersender8 CCApr 22, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 928340.01 CCApr 22, 2026
- transfersender→supa-fees-2::1220…d882· round 928340.09 CCApr 22, 2026
- transferreceiver←supa-faucet2::1220…d882· round 928201 CCApr 22, 2026
- transferreceiver←supa-faucet3::1220…d882· round 927831 CCApr 22, 2026
- transferreceiver←supa-bank3::1220…d882· round 927633.03 CCApr 22, 2026
- transferreceiver←supa-faucet3::1220…d882· round 927521 CCApr 22, 2026
- transferreceiver←supa-faucet3::1220…d882· round 927231 CCApr 21, 2026
- transferreceiver←supa-faucet3::1220…d882· round 926881 CCApr 21, 2026
- transfersender→supa-bank4::1220…d882· round 926845 CCApr 21, 2026
- transfersender→supa-fees-2::1220…d882· round 926830.5 CCApr 21, 2026
- transfersender5 CCApr 21, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 926830.01 CCApr 21, 2026
- transfersender→supa-fees-2::1220…d882· round 926830.09 CCApr 21, 2026
- transferreceiver←supa-faucet2::1220…d882· round 926521 CCApr 21, 2026
- transferreceiver←supa-bank4::1220…d882· round 926233.02 CCApr 21, 2026
- transferreceiver←supa-faucet3::1220…d882· round 926221 CCApr 21, 2026
- transferreceiver←supa-faucet2::1220…d882· round 925921 CCApr 20, 2026
- transfersender→supa-bank4::1220…d882· round 9256610 CCApr 20, 2026
- transfersender→supa-fees-2::1220…d882· round 925650.5 CCApr 20, 2026
- transfersender10 CCApr 20, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 925650.01 CCApr 20, 2026
- transfersender→supa-fees-2::1220…d882· round 925650.09 CCApr 20, 2026
- transferreceiver←supa-faucet3::1220…d882· round 925631 CCApr 20, 2026
- transfersender→supa1::1220…3cc2· round 9256011.36 CCApr 20, 2026
- transfersender11.36 CCApr 20, 2026
- transferreceiver←supa-faucet3::1220…d882· round 925331 CCApr 20, 2026
- transferreceiver←supa-faucet3::1220…d882· round 925011 CCApr 20, 2026
- transferreceiver←supa-bank2::1220…d882· round 924843.01 CCApr 20, 2026
- transferreceiver←supa-faucet2::1220…d882· round 924721 CCApr 20, 2026
- transferreceiver←supa-faucet2::1220…d882· round 924401 CCApr 19, 2026
- transferreceiver←supa-faucet3::1220…d882· round 924091 CCApr 19, 2026
- transferreceiver←supa-faucet3::1220…d882· round 923781 CCApr 19, 2026
- transfersender→supa-bank4::1220…d882· round 923766 CCApr 19, 2026
- transfersender→supa-fees-2::1220…d882· round 923750.5 CCApr 19, 2026
- transfersender6 CCApr 19, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 923750.01 CCApr 19, 2026
- transfersender→supa-fees-2::1220…d882· round 923750.09 CCApr 19, 2026
- transferreceiver←supa-bank3::1220…d882· round 923563 CCApr 19, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| Feb 23, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 84734 | 0 |
| Feb 17, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83808 | 0 |
| Feb 15, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83601 | 0.01 |
| Feb 14, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83379 | 0 |
| Feb 12, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83197 | 0.01 |
| Feb 11, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83090 | 0 |
| Feb 9, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82684 | 0.01 |
| Feb 4, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82056 | 0 |
| Feb 3, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81927 | 0.01 |
| Feb 2, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81819 | 0.01 |
| Feb 1, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81652 | 0.01 |
| Jan 31, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81550 | 0.01 |
| Jan 30, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81405 | 0 |
| Jan 29, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81265 | 0.01 |
| Jan 26, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80851 | 0.01 |
| Jan 25, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80679 | 0.01 |
| Jan 25, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80598 | 0.01 |