Blockchain · Party
supa1
supa1::1220e69d9b2c7…901d873f5fd2regular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
1.56
First seen Jan 28, 2026
Rewards (CC)
0.02
3 reward events
Transfers sent
270
Transfers received
260
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- May 19, 2026, 11:31 AM
- First seen
- Jan 28, 2026, 6:36 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
532 events · paginatedEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→supa-privy-fees-2::1220…d882· round 916800.01 CCApr 14, 2026
- transfersender→supa-fees-2::1220…d882· round 916800.09 CCApr 14, 2026
- transferreceiver←supa-faucet2::1220…d882· round 916311 CCApr 14, 2026
- transferreceiver←supa-bank3::1220…d882· round 916222.92 CCApr 13, 2026
- transferreceiver←supa-faucet3::1220…d882· round 916001 CCApr 13, 2026
- transfersender→supa-bank4::1220…d882· round 915823 CCApr 13, 2026
- transfersender→supa-fees-2::1220…d882· round 915820.5 CCApr 13, 2026
- transfersender3 CCApr 13, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 915820.01 CCApr 13, 2026
- transfersender→supa-fees-2::1220…d882· round 915820.09 CCApr 13, 2026
- transfersender→supa1::1220…5fd2· round 915775.11 CCApr 13, 2026
- transfersender5.11 CCApr 13, 2026
- transferreceiver←supa-faucet3::1220…d882· round 914891 CCApr 13, 2026
- transferreceiver←supa-faucet3::1220…d882· round 914591 CCApr 12, 2026
- transferreceiver←supa-faucet3::1220…d882· round 914201 CCApr 12, 2026
- transfersender→supa-bank3::1220…d882· round 914138 CCApr 12, 2026
- transfersender→supa-fees-2::1220…d882· round 914120.5 CCApr 12, 2026
- transfersender8 CCApr 12, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 914120.01 CCApr 12, 2026
- transfersender→supa-fees-2::1220…d882· round 914120.09 CCApr 12, 2026
- transferreceiver←supa-bank2::1220…d882· round 913615.81 CCApr 12, 2026
- transferreceiver←supa-faucet3::1220…d882· round 913421 CCApr 11, 2026
- transferreceiver←supa-faucet3::1220…d882· round 912911 CCApr 11, 2026
- transferreceiver←supa-faucet2::1220…d882· round 912681 CCApr 11, 2026
- transfersender→supa-bank3::1220…d882· round 912392 CCApr 11, 2026
- transfersender→supa-fees-2::1220…d882· round 912380.5 CCApr 11, 2026
- transfersender2 CCApr 11, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 912380.01 CCApr 11, 2026
- transfersender→supa-fees-2::1220…d882· round 912380.09 CCApr 11, 2026
- transferreceiver←supa-faucet2::1220…d882· round 911981 CCApr 10, 2026
- transferreceiver←supa-faucet2::1220…d882· round 911641 CCApr 10, 2026
- transferreceiver←supa-faucet3::1220…d882· round 911331 CCApr 10, 2026
- transfersender→supa-bank2::1220…d882· round 911258 CCApr 10, 2026
- transfersender→supa-fees-2::1220…d882· round 911240.5 CCApr 10, 2026
- transfersender8 CCApr 10, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 911240.01 CCApr 10, 2026
- transfersender→supa-fees-2::1220…d882· round 911240.09 CCApr 10, 2026
- transferreceiver←supa-bank3::1220…d882· round 911025.79 CCApr 10, 2026
- transferreceiver←supa-faucet2::1220…d882· round 910401 CCApr 9, 2026
- transferreceiver←supa-faucet2::1220…d882· round 910061 CCApr 9, 2026
- transfersender→supa-bank3::1220…d882· round 910061 CCApr 9, 2026
- transfersender→supa-fees-2::1220…d882· round 910050.5 CCApr 9, 2026
- transfersender1 CCApr 9, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 910050.01 CCApr 9, 2026
- transfersender→supa-fees-2::1220…d882· round 910050.09 CCApr 9, 2026
- transferreceiver←supa-faucet3::1220…d882· round 908931 CCApr 8, 2026
- transferreceiver←supa-faucet3::1220…d882· round 908611 CCApr 8, 2026
- transfersender→supa-bank3::1220…d882· round 908614 CCApr 8, 2026
- transfersender→supa-fees-2::1220…d882· round 908600.5 CCApr 8, 2026
- transfersender4 CCApr 8, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| Feb 15, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83641 | 0 |
| Feb 12, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83100 | 0 |
| Feb 4, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82090 | 0.01 |