Blockchain · Party
supa1
supa1::1220ed3bba404…f40cbb0b7f3fregular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
5.07
First seen Jan 26, 2026
Rewards (CC)
0.08
14 reward events
Transfers sent
313
Transfers received
295
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- May 19, 2026, 2:30 AM
- First seen
- Jan 26, 2026, 12:16 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
610 events · paginatedEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→supa-privy-fees-2::1220…d882· round 950470.01 CCMay 8, 2026
- transfersender→supa-fees-2::1220…d882· round 950470.09 CCMay 8, 2026
- transferreceiver←supa-bank4::1220…d882· round 950073.14 CCMay 8, 2026
- transfersender→supa-fees-2::1220…d882· round 949280.5 CCMay 7, 2026
- transfersender2 CCMay 7, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 949280.01 CCMay 7, 2026
- transfersender→supa-fees-2::1220…d882· round 949280.09 CCMay 7, 2026
- transferreceiver←supa-bank3::1220…d882· round 948683.13 CCMay 7, 2026
- transfersender→supa-fees-2::1220…d882· round 947340.5 CCMay 6, 2026
- transfersender3 CCMay 6, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 947340.01 CCMay 6, 2026
- transfersender→supa-fees-2::1220…d882· round 947340.09 CCMay 6, 2026
- transferreceiver←supa-bank4::1220…d882· round 947263.13 CCMay 6, 2026
- transfersender→supa-fees-2::1220…d882· round 946020.5 CCMay 5, 2026
- transfersender→supa-bank4::1220…d882· round 946022 CCMay 5, 2026
- transfersender2 CCMay 5, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 946020.01 CCMay 5, 2026
- transfersender→supa-fees-2::1220…d882· round 946020.09 CCMay 5, 2026
- transferreceiver←supa-bank4::1220…d882· round 945863.13 CCMay 5, 2026
- transfersender→supa-fees-2::1220…d882· round 944530.5 CCMay 4, 2026
- transfersender→supa-bank4::1220…d882· round 944532 CCMay 4, 2026
- transfersender2 CCMay 4, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 944530.01 CCMay 4, 2026
- transfersender→supa-fees-2::1220…d882· round 944530.09 CCMay 4, 2026
- transferreceiver←supa-bank2::1220…d882· round 944463.12 CCMay 4, 2026
- transfersender→supa-bank2::1220…d882· round 943513 CCMay 3, 2026
- transfersender→supa-fees-2::1220…d882· round 943500.5 CCMay 3, 2026
- transfersender3 CCMay 3, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 943500.01 CCMay 3, 2026
- transfersender→supa-fees-2::1220…d882· round 943500.09 CCMay 3, 2026
- transferreceiver←supa-bank3::1220…d882· round 943063.12 CCMay 3, 2026
- transfersender→supa-fees-2::1220…d882· round 941740.5 CCMay 2, 2026
- transfersender→supa-bank2::1220…d882· round 941752 CCMay 2, 2026
- transfersender2 CCMay 2, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 941740.01 CCMay 2, 2026
- transfersender→supa-fees-2::1220…d882· round 941740.09 CCMay 2, 2026
- transferreceiver←supa-bank3::1220…d882· round 941653.12 CCMay 2, 2026
- transfersender→supa-bank3::1220…d882· round 940333 CCMay 1, 2026
- transfersender→supa-fees-2::1220…d882· round 940320.5 CCMay 1, 2026
- transfersender3 CCMay 1, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 940320.01 CCMay 1, 2026
- transfersender→supa-fees-2::1220…d882· round 940320.09 CCMay 1, 2026
- transferreceiver←supa-bank3::1220…d882· round 940273.11 CCMay 1, 2026
- transfersender→supa-fees-2::1220…d882· round 939540.5 CCApr 30, 2026
- transfersender→supa-bank4::1220…d882· round 939542 CCApr 30, 2026
- transfersender2 CCApr 30, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 939540.01 CCApr 30, 2026
- transfersender→supa-fees-2::1220…d882· round 939540.09 CCApr 30, 2026
- transferreceiver←supa-bank2::1220…d882· round 938853.11 CCApr 30, 2026
- transfersender→supa-bank2::1220…d882· round 937513 CCApr 29, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| Feb 16, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83657 | 0 |
| Feb 12, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83173 | 0.01 |
| Feb 10, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82896 | 0.01 |
| Feb 7, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82505 | 0.01 |
| Feb 5, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82251 | 0.01 |
| Feb 4, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82088 | 0.01 |
| Feb 3, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81926 | 0.01 |
| Feb 2, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81809 | 0 |
| Feb 1, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81667 | 0.01 |
| Jan 31, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81534 | 0.01 |
| Jan 30, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81393 | 0 |
| Jan 30, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81278 | 0.01 |
| Jan 28, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81112 | 0 |
| Jan 28, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81024 | 0.01 |