Consensus
Rewards
DSO-paid CC across SV, Validator, App, and Liveness streams. Coupon `weight` × round's `issuance_per_coupon` = actual CC paid.
| When | Party | Template | Coupon weight | Paid (CC) | Update |
|---|---|---|---|---|---|
Feb 14, 2026round #83382 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122016…db16 | |
Feb 12, 2026round #83216 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122010…ae1a | |
Feb 11, 2026round #83054 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220d6…33ab | |
Feb 10, 2026round #82904 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 12200b…fccb | |
Feb 6, 2026round #82370 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12200b…4328 | |
Feb 4, 2026round #82062 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220fd…fd62 | |
Feb 3, 2026round #81941 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122012…7651 | |
Feb 2, 2026round #81817 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220fb…29d8 | |
Feb 1, 2026round #81645 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122049…7ca9 | |
Jan 31, 2026round #81541 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12207d…cb12 | |
Jan 30, 2026round #81390 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220c0…0573 | |
Jan 29, 2026round #81260 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220d5…fe0e | |
Jan 28, 2026round #81117 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220e3…ae0e | |
Jan 25, 2026round #80672 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220ef…91c7 |
Page 1 · 14 items on this page