Blockchain · Party
ccbrowser-eej3o1z8
ccbrowser-eej3o1z8::…7299d9d68941regular
Hosted on participant noves-validator-1 (d68941)
Balance (CC)
126.62
First seen Dec 31, 2025
Rewards (CC)
0.06
9 reward events
Transfers sent
267
Transfers received
3
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- May 13, 2026, 12:15 PM
- First seen
- Dec 31, 2025, 9:39 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
271 eventsEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→ccbrowser::1220…8941· round 957640.64 CCMay 13, 2026
- transfersender→ccbrowser::1220…8941· round 952670.72 CCMay 9, 2026
- transfersender→ccbrowser::1220…8941· round 947350.64 CCMay 6, 2026
- transfersender→ccbrowser::1220…8941· round 945420.64 CCMay 4, 2026
- transfersender→ccbrowser::1220…8941· round 943730.63 CCMay 3, 2026
- transfersender→ccbrowser::1220…8941· round 942060.63 CCMay 2, 2026
- transfersender→ccbrowser::1220…8941· round 938260.53 CCApr 29, 2026
- transfersender→ccbrowser::1220…8941· round 936860.27 CCApr 28, 2026
- transfersender→ccbrowser::1220…8941· round 936050.27 CCApr 28, 2026
- transfersender→ccbrowser::1220…8941· round 935220.27 CCApr 27, 2026
- transfersender→ccbrowser::1220…8941· round 934400.27 CCApr 26, 2026
- transfersender→ccbrowser::1220…8941· round 933590.27 CCApr 26, 2026
- transfersender→ccbrowser::1220…8941· round 932790.27 CCApr 25, 2026
- transfersender→ccbrowser::1220…8941· round 931970.27 CCApr 25, 2026
- transfersender→fees::1220…8941· round 9313010 CCApr 24, 2026
- transfersender→Cantex::1220…a9b6· round 9313035.6 CCApr 24, 2026
- transfersender→ccbrowser::1220…8941· round 931170.27 CCApr 24, 2026
- transfersender→ccbrowser::1220…8941· round 930370.27 CCApr 24, 2026
- transfersender→ccbrowser::1220…8941· round 929340.27 CCApr 23, 2026
- transfersender→ccbrowser::1220…8941· round 928470.27 CCApr 22, 2026
- transferreceiver←rewards::1220…8941· round 9274830.16 CCApr 21, 2026
- transfersender→ccbrowser::1220…8941· round 926960.27 CCApr 21, 2026
- transfersender→ccbrowser::1220…8941· round 926140.27 CCApr 21, 2026
- transfersender→ccbrowser::1220…8941· round 923900.27 CCApr 19, 2026
- transfersender→ccbrowser::1220…8941· round 923070.27 CCApr 18, 2026
- transfersender→ccbrowser::1220…8941· round 922270.27 CCApr 18, 2026
- transfersender→ccbrowser::1220…8941· round 921450.27 CCApr 17, 2026
- transfersender→ccbrowser::1220…8941· round 920650.27 CCApr 17, 2026
- transfersender→ccbrowser::1220…8941· round 919830.27 CCApr 16, 2026
- transfersender→ccbrowser::1220…8941· round 919020.27 CCApr 15, 2026
- transfersender→ccbrowser::1220…8941· round 918160.27 CCApr 15, 2026
- transfersender→ccbrowser::1220…8941· round 917360.27 CCApr 14, 2026
- transfersender→ccbrowser::1220…8941· round 916560.27 CCApr 14, 2026
- transfersender→ccbrowser::1220…8941· round 915770.27 CCApr 13, 2026
- transfersender→ccbrowser::1220…8941· round 914960.27 CCApr 13, 2026
- transfersender→ccbrowser::1220…8941· round 914150.27 CCApr 12, 2026
- transfersender→ccbrowser::1220…8941· round 913350.27 CCApr 11, 2026
- transfersender→ccbrowser::1220…8941· round 912540.27 CCApr 11, 2026
- transfersender→ccbrowser::1220…8941· round 911740.27 CCApr 10, 2026
- transfersender→ccbrowser::1220…8941· round 910920.27 CCApr 10, 2026
- transfersender→ccbrowser::1220…8941· round 910080.27 CCApr 9, 2026
- transfersender→ccbrowser::1220…8941· round 909250.27 CCApr 8, 2026
- transfersender→ccbrowser::1220…8941· round 908440.27 CCApr 8, 2026
- transfersender→ccbrowser::1220…8941· round 907630.27 CCApr 7, 2026
- transfersender→ccbrowser::1220…8941· round 906830.27 CCApr 7, 2026
- transfersender→ccbrowser::1220…8941· round 906020.27 CCApr 6, 2026
- transfersender→ccbrowser::1220…8941· round 905220.27 CCApr 6, 2026
- transfersender→ccbrowser::1220…8941· round 904430.27 CCApr 5, 2026
- transfersender→ccbrowser::1220…8941· round 903640.27 CCApr 4, 2026
- transfersender→ccbrowser::1220…8941· round 902830.27 CCApr 4, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| Feb 5, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82121 | 0.01 |
| Feb 3, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81964 | 0.01 |
| Feb 3, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81836 | 0.01 |
| Feb 1, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81680 | 0.01 |
| Jan 31, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81487 | 0 |
| Jan 31, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81422 | 0 |
| Jan 26, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80720 | 0.01 |
| Jan 24, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80570 | 0.01 |
| Jan 23, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80422 | 0.01 |