Blockchain · Party
ccbrowser-klazjxqm
ccbrowser-klazjxqm::…7299d9d68941regular
Hosted on participant noves-validator-1 (d68941)
Balance (CC)
145.68
First seen Dec 30, 2025
Rewards (CC)
0.07
10 reward events
Transfers sent
271
Transfers received
3
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- May 12, 2026, 3:58 AM
- First seen
- Dec 30, 2025, 8:54 AM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
275 eventsEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→ccbrowser::1220…8941· round 955760.82 CCMay 12, 2026
- transfersender→ccbrowser::1220…8941· round 949850.82 CCMay 7, 2026
- transfersender→ccbrowser::1220…8941· round 946430.74 CCMay 5, 2026
- transfersender→ccbrowser::1220…8941· round 944570.72 CCMay 4, 2026
- transfersender→ccbrowser::1220…8941· round 942900.74 CCMay 2, 2026
- transfersender→ccbrowser::1220…8941· round 941120.73 CCMay 1, 2026
- transfersender→ccbrowser::1220…8941· round 937860.61 CCApr 29, 2026
- transfersender→ccbrowser::1220…8941· round 936460.31 CCApr 28, 2026
- transfersender→ccbrowser::1220…8941· round 935640.31 CCApr 27, 2026
- transfersender→ccbrowser::1220…8941· round 934810.31 CCApr 27, 2026
- transfersender→ccbrowser::1220…8941· round 933990.31 CCApr 26, 2026
- transfersender→ccbrowser::1220…8941· round 933180.31 CCApr 26, 2026
- transfersender→ccbrowser::1220…8941· round 932370.31 CCApr 25, 2026
- transfersender→ccbrowser::1220…8941· round 931560.31 CCApr 24, 2026
- transfersender→ccbrowser::1220…8941· round 930760.31 CCApr 24, 2026
- transfersender→ccbrowser::1220…8941· round 929740.31 CCApr 23, 2026
- transfersender→ccbrowser::1220…8941· round 928870.31 CCApr 22, 2026
- transfersender→ccbrowser::1220…8941· round 928060.31 CCApr 22, 2026
- transfersender→ccbrowser::1220…8941· round 927050.31 CCApr 21, 2026
- transfersender→ccbrowser::1220…8941· round 926230.31 CCApr 21, 2026
- transfersender→ccbrowser::1220…8941· round 923980.31 CCApr 19, 2026
- transfersender→ccbrowser::1220…8941· round 923150.31 CCApr 18, 2026
- transfersender→ccbrowser::1220…8941· round 922350.31 CCApr 18, 2026
- transfersender→ccbrowser::1220…8941· round 921530.31 CCApr 17, 2026
- transfersender→ccbrowser::1220…8941· round 920730.31 CCApr 17, 2026
- transfersender→ccbrowser::1220…8941· round 919910.31 CCApr 16, 2026
- transfersender→ccbrowser::1220…8941· round 919100.31 CCApr 16, 2026
- transfersender→ccbrowser::1220…8941· round 918270.31 CCApr 15, 2026
- transfersender→ccbrowser::1220…8941· round 917450.31 CCApr 14, 2026
- transfersender→ccbrowser::1220…8941· round 916640.31 CCApr 14, 2026
- transfersender→ccbrowser::1220…8941· round 915860.31 CCApr 13, 2026
- transfersender→ccbrowser::1220…8941· round 915050.31 CCApr 13, 2026
- transfersender→ccbrowser::1220…8941· round 914250.31 CCApr 12, 2026
- transfersender→ccbrowser::1220…8941· round 913450.31 CCApr 11, 2026
- transfersender→ccbrowser::1220…8941· round 912640.31 CCApr 11, 2026
- transfersender→ccbrowser::1220…8941· round 911840.31 CCApr 10, 2026
- transfersender→ccbrowser::1220…8941· round 911040.31 CCApr 10, 2026
- transfersender→ccbrowser::1220…8941· round 910190.31 CCApr 9, 2026
- transfersender→ccbrowser::1220…8941· round 909360.31 CCApr 9, 2026
- transfersender→ccbrowser::1220…8941· round 908550.31 CCApr 8, 2026
- transfersender→ccbrowser::1220…8941· round 907740.31 CCApr 7, 2026
- transfersender→fees::1220…8941· round 9070210 CCApr 7, 2026
- transfersender→8835bc6d3dc74536b42f1237816cdcc5::1220…1ade· round 9070237.5 CCApr 7, 2026
- transfersender→ccbrowser::1220…8941· round 906930.31 CCApr 7, 2026
- transfersender→ccbrowser::1220…8941· round 906130.31 CCApr 6, 2026
- transfersender→ccbrowser::1220…8941· round 905340.31 CCApr 6, 2026
- transfersender→ccbrowser::1220…8941· round 904540.31 CCApr 5, 2026
- transfersender→ccbrowser::1220…8941· round 903750.31 CCApr 5, 2026
- transferreceiver←rewards::1220…8941· round 9029530.14 CCApr 4, 2026
- transfersender→ccbrowser::1220…8941· round 902520.31 CCApr 4, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| Feb 4, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82105 | 0.01 |
| Feb 3, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81955 | 0.01 |
| Feb 2, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81828 | 0 |
| Feb 1, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81673 | 0.01 |
| Jan 31, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81482 | 0 |
| Jan 25, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80701 | 0.01 |
| Jan 24, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80551 | 0.01 |
| Jan 23, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80403 | 0.01 |
| Jan 22, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80269 | 0.01 |
| Jan 21, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80140 | 0.01 |