Blockchain · Party
ccbrowser-ufzeubhw
ccbrowser-ufzeubhw::…7299d9d68941regular
Hosted on participant noves-validator-1 (d68941)
Balance (CC)
141.96
First seen Dec 30, 2025
Rewards (CC)
0.08
11 reward events
Transfers sent
271
Transfers received
3
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- May 12, 2026, 11:06 AM
- First seen
- Dec 30, 2025, 10:25 AM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
275 eventsEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→ccbrowser::1220…8941· round 956180.8 CCMay 12, 2026
- transfersender→ccbrowser::1220…8941· round 950480.8 CCMay 8, 2026
- transfersender→ccbrowser::1220…8941· round 946640.72 CCMay 5, 2026
- transfersender→ccbrowser::1220…8941· round 944740.71 CCMay 4, 2026
- transfersender→ccbrowser::1220…8941· round 943060.72 CCMay 3, 2026
- transfersender→ccbrowser::1220…8941· round 941280.71 CCMay 1, 2026
- transfersender→ccbrowser::1220…8941· round 937950.6 CCApr 29, 2026
- transfersender→ccbrowser::1220…8941· round 936540.3 CCApr 28, 2026
- transfersender→ccbrowser::1220…8941· round 935720.3 CCApr 27, 2026
- transfersender→ccbrowser::1220…8941· round 934910.3 CCApr 27, 2026
- transfersender→ccbrowser::1220…8941· round 934080.3 CCApr 26, 2026
- transfersender→ccbrowser::1220…8941· round 933270.3 CCApr 26, 2026
- transfersender→ccbrowser::1220…8941· round 932460.3 CCApr 25, 2026
- transfersender→ccbrowser::1220…8941· round 931650.3 CCApr 24, 2026
- transfersender→ccbrowser::1220…8941· round 930850.3 CCApr 24, 2026
- transfersender→ccbrowser::1220…8941· round 930010.3 CCApr 23, 2026
- transfersender→ccbrowser::1220…8941· round 929000.3 CCApr 23, 2026
- transfersender→ccbrowser::1220…8941· round 928140.3 CCApr 22, 2026
- transfersender→ccbrowser::1220…8941· round 927140.3 CCApr 21, 2026
- transfersender→ccbrowser::1220…8941· round 926310.3 CCApr 21, 2026
- transfersender→ccbrowser::1220…8941· round 924060.3 CCApr 19, 2026
- transfersender→ccbrowser::1220…8941· round 923230.3 CCApr 18, 2026
- transfersender→ccbrowser::1220…8941· round 922430.3 CCApr 18, 2026
- transfersender→ccbrowser::1220…8941· round 921610.3 CCApr 17, 2026
- transfersender→ccbrowser::1220…8941· round 920810.3 CCApr 17, 2026
- transfersender→ccbrowser::1220…8941· round 919990.3 CCApr 16, 2026
- transfersender→ccbrowser::1220…8941· round 919180.3 CCApr 16, 2026
- transfersender→ccbrowser::1220…8941· round 918350.3 CCApr 15, 2026
- transfersender→ccbrowser::1220…8941· round 917510.3 CCApr 14, 2026
- transfersender→ccbrowser::1220…8941· round 916710.3 CCApr 14, 2026
- transfersender→ccbrowser::1220…8941· round 915910.3 CCApr 13, 2026
- transfersender→ccbrowser::1220…8941· round 915100.3 CCApr 13, 2026
- transfersender→ccbrowser::1220…8941· round 914300.3 CCApr 12, 2026
- transfersender→ccbrowser::1220…8941· round 913500.3 CCApr 12, 2026
- transfersender→ccbrowser::1220…8941· round 912690.3 CCApr 11, 2026
- transfersender→ccbrowser::1220…8941· round 911900.3 CCApr 10, 2026
- transfersender→ccbrowser::1220…8941· round 911100.3 CCApr 10, 2026
- transfersender→fees::1220…8941· round 9102810 CCApr 9, 2026
- transfersender→olieoyy::1220…de2a· round 9102837.15 CCApr 9, 2026
- transfersender→ccbrowser::1220…8941· round 910250.3 CCApr 9, 2026
- transfersender→ccbrowser::1220…8941· round 909410.3 CCApr 9, 2026
- transfersender→ccbrowser::1220…8941· round 908600.3 CCApr 8, 2026
- transfersender→ccbrowser::1220…8941· round 907800.3 CCApr 7, 2026
- transfersender→ccbrowser::1220…8941· round 907000.3 CCApr 7, 2026
- transfersender→ccbrowser::1220…8941· round 906200.3 CCApr 6, 2026
- transfersender→ccbrowser::1220…8941· round 905400.3 CCApr 6, 2026
- transfersender→ccbrowser::1220…8941· round 904600.3 CCApr 5, 2026
- transferreceiver←rewards::1220…8941· round 9038130.24 CCApr 5, 2026
- transfersender→ccbrowser::1220…8941· round 903350.3 CCApr 4, 2026
- transfersender→ccbrowser::1220…8941· round 902550.3 CCApr 4, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| Feb 4, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82108 | 0.01 |
| Feb 3, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81956 | 0 |
| Feb 2, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81828 | 0 |
| Feb 1, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81674 | 0.01 |
| Jan 31, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81483 | 0 |
| Jan 30, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81286 | 0 |
| Jan 25, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80703 | 0.01 |
| Jan 24, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80554 | 0.01 |
| Jan 23, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80408 | 0.01 |
| Jan 22, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80273 | 0.01 |
| Jan 21, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80141 | 0.01 |