Blockchain · Party
supa1
supa1::12205b4a8e109…04e594035805regular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
1.64
First seen Jan 10, 2026
Rewards (CC)
0.07
14 reward events
Transfers sent
327
Transfers received
290
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- May 19, 2026, 12:12 PM
- First seen
- Jan 10, 2026, 7:56 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
619 eventsEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→supa-fees-2::1220…d882· round 966050.5 CCMay 19, 2026
- transfersender3 CCMay 19, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 966040.01 CCMay 19, 2026
- transfersender→supa-fees-2::1220…d882· round 966040.09 CCMay 19, 2026
- transferreceiver←supa-bank4::1220…d882· round 965433.16 CCMay 19, 2026
- transfersender→supa-fees-2::1220…d882· round 964190.5 CCMay 18, 2026
- transfersender2 CCMay 18, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 964190.01 CCMay 18, 2026
- transfersender→supa-fees-2::1220…d882· round 964190.09 CCMay 18, 2026
- transferreceiver←supa-bank4::1220…d882· round 964033.16 CCMay 18, 2026
- transfersender→supa-fees-2::1220…d882· round 963200.5 CCMay 17, 2026
- transfersender3 CCMay 17, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 963200.01 CCMay 17, 2026
- transfersender→supa-fees-2::1220…d882· round 963200.09 CCMay 17, 2026
- transferreceiver←supa-bank2::1220…d882· round 962623.15 CCMay 17, 2026
- transfersender→supa-fees-2::1220…d882· round 961500.5 CCMay 16, 2026
- transfersender3 CCMay 16, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 961500.01 CCMay 16, 2026
- transfersender→supa-fees-2::1220…d882· round 961500.09 CCMay 16, 2026
- transferreceiver←supa-bank2::1220…d882· round 961373.15 CCMay 16, 2026
- transfersender→supa-fees-2::1220…d882· round 960610.5 CCMay 15, 2026
- transfersender2 CCMay 15, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 960610.01 CCMay 15, 2026
- transfersender→supa-fees-2::1220…d882· round 960610.09 CCMay 15, 2026
- transferreceiver←supa-bank3::1220…d882· round 959873.14 CCMay 15, 2026
- transfersender→supa-fees-2::1220…d882· round 959130.5 CCMay 14, 2026
- transfersender3 CCMay 14, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 959130.01 CCMay 14, 2026
- transfersender→supa-fees-2::1220…d882· round 959130.09 CCMay 14, 2026
- transferreceiver←supa-bank4::1220…d882· round 958613.14 CCMay 14, 2026
- transfersender→supa-fees-2::1220…d882· round 957350.5 CCMay 13, 2026
- transfersender2 CCMay 13, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 957350.01 CCMay 13, 2026
- transfersender→supa-fees-2::1220…d882· round 957350.09 CCMay 13, 2026
- transferreceiver←supa-bank2::1220…d882· round 957033.14 CCMay 13, 2026
- transfersender→supa-fees-2::1220…d882· round 956100.5 CCMay 12, 2026
- transfersender3 CCMay 12, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 956100.01 CCMay 12, 2026
- transfersender→supa-fees-2::1220…d882· round 956100.09 CCMay 12, 2026
- transferreceiver←supa-bank3::1220…d882· round 955633.13 CCMay 12, 2026
- transfersender→supa-fees-2::1220…d882· round 954480.5 CCMay 11, 2026
- transfersender2 CCMay 11, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 954480.01 CCMay 11, 2026
- transfersender→supa-fees-2::1220…d882· round 954480.09 CCMay 11, 2026
- transferreceiver←supa-bank3::1220…d882· round 954233.13 CCMay 11, 2026
- transfersender→supa-fees-2::1220…d882· round 952930.5 CCMay 10, 2026
- transfersender3 CCMay 10, 2026
- transfersender→supa-privy-fees-2::1220…d882· round 952930.01 CCMay 10, 2026
- transfersender→supa-fees-2::1220…d882· round 952930.09 CCMay 10, 2026
- transferreceiver←supa-bank2::1220…d882· round 952833.13 CCMay 10, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| Feb 16, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83657 | 0 |
| Feb 12, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83221 | 0.01 |
| Feb 11, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 83047 | 0.01 |
| Feb 6, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82256 | 0.01 |
| Feb 4, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 82067 | 0.01 |
| Feb 3, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81939 | 0.01 |
| Feb 2, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81810 | 0 |
| Feb 1, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81643 | 0.01 |
| Feb 1, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81553 | 0.01 |
| Jan 30, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81384 | 0 |
| Jan 30, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81278 | 0.01 |
| Jan 28, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 81111 | 0 |
| Jan 27, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80978 | 0.01 |
| Jan 26, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80827 | 0.01 |