Blockchain · Party
supa1
supa1::12206fc68695f…6fbfea66437eregular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
77.65
First seen Apr 27, 2026
Rewards (CC)
0
0 reward events
Transfers sent
31
Transfers received
7
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
No balance snapshots cached yet — the holdings-history poller fills the cache every 10 minutes; reload shortly.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- May 25, 2026, 12:29 AM
- First seen
- Apr 27, 2026, 11:43 AM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
39 eventsEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→supa1::1220…437e· round 973776.7 CC16h ago
- transfersender→supa-fees-2::1220…d882· round 970410.03 CC3d ago
- transfersender→supa-fees-2::1220…d882· round 969070.03 CC4d ago
- transfersender→supa-fees-2::1220…d882· round 967610.03 CC5d ago
- transferreceiver←supa-hecto-pool-1::1220…d882· round 9663132.67 CC6d ago
- transfersender→supa-fees-2::1220…d882· round 965160.03 CC7d ago
- transfersender→supa-fees-2::1220…d882· round 961520.03 CC9d ago
- transfersender→supa-fees-2::1220…d882· round 959250.03 CC11d ago
- transfersender→supa-fees-2::1220…d882· round 959250.03 CC11d ago
- transfersender→supa-fees-2::1220…d882· round 959250.03 CC11d ago
- transfersender→supa-fees-2::1220…d882· round 953700.03 CCMay 10, 2026
- transfersender→supa-fees-2::1220…d882· round 952530.03 CCMay 9, 2026
- transferreceiver←supa-hecto-pool-1::1220…d882· round 9524644.63 CCMay 9, 2026
- transfersender→supa-fees-2::1220…d882· round 951510.03 CCMay 9, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 950990.92 CCMay 8, 2026
- transfersender→supa-fees-2::1220…d882· round 950790.03 CCMay 8, 2026
- transfersender→supa-fees-2::1220…d882· round 949380.03 CCMay 7, 2026
- transfersender→supa-fees-2::1220…d882· round 948620.03 CCMay 7, 2026
- transfersender→supa-fees-2::1220…d882· round 947980.03 CCMay 6, 2026
- transfersender→supa-fees-2::1220…d882· round 946570.03 CCMay 5, 2026
- transfersender→supa-fees-2::1220…d882· round 945840.03 CCMay 5, 2026
- transfersender→supa-fees-2::1220…d882· round 945600.03 CCMay 4, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 945330.14 CCMay 4, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 944480.88 CCMay 4, 2026
- transfersender→supa-fees-2::1220…d882· round 941020.03 CCMay 1, 2026
- transfersender→supa-fees-2::1220…d882· round 939560.03 CCApr 30, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 938950.14 CCApr 30, 2026
- transfersender→supa-fees-2::1220…d882· round 938390.03 CCApr 29, 2026
- transfersender→supa-fees-2::1220…d882· round 938190.03 CCApr 29, 2026
- transfersender→Hecto-Finance-1::1220…0972· round 938070.21 CCApr 29, 2026
- transfersender→supa-fees-2::1220…d882· round 937190.03 CCApr 28, 2026
- transfersender→supa1::1220…437e· round 936723.3 CCApr 28, 2026
- transfersender→supa1::1220…437e· round 936726.7 CCApr 28, 2026
- transferreceiver←supa1::1220…868d· round 9367310 CCApr 28, 2026
- transferreceiver10 CCApr 28, 2026
- preapprovalreceiveractive—Apr 27, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||