Blockchain · Party
supa1
supa1::1220a7ea4a1b6…1551c04c0c05regular
Balance (CC)
0
First seen Jan 5, 2026
Rewards (CC)
0
0 reward events
Transfers sent
240
Transfers received
124
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Feb 3, 2026, 5:50 AM
- First seen
- Jan 5, 2026, 7:22 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
365 eventsEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→supa1::1220…0c05· round 8186622.66 CCFeb 3, 2026
- transfersender→modo::1220…0d41· round 818660.65 CCFeb 3, 2026
- transfersender→supa1::1220…0c05· round 8183123.31 CCFeb 2, 2026
- transfersender→modo::1220…0d41· round 8183120.4 CCFeb 2, 2026
- transfersender→supa1::1220…0c05· round 8181390.55 CCFeb 2, 2026
- transfersender→brikly-asterizm::1220…f610· round 818130.32 CCFeb 2, 2026
- transfersender→supa1::1220…0c05· round 8160390.87 CCFeb 1, 2026
- transfersender→brikly-asterizm::1220…f610· round 816030.9 CCFeb 1, 2026
- transfersender→supa1::1220…0c05· round 8104391.77 CCJan 28, 2026
- transfersender→brikly-asterizm::1220…f610· round 810430.32 CCJan 28, 2026
- transfersender→supa1::1220…0c05· round 8086892.08 CCJan 27, 2026
- transfersender→brikly-asterizm::1220…f610· round 808680.26 CCJan 27, 2026
- transfersender→supa1::1220…0c05· round 8074643.71 CCJan 26, 2026
- transfersender→modo::1220…0d41· round 807460.84 CCJan 26, 2026
- transfersender→supa1::1220…0c05· round 8072792.34 CCJan 26, 2026
- transfersender→brikly-asterizm::1220…f610· round 807270.07 CCJan 26, 2026
- transfersender→supa1::1220…0c05· round 8071144.55 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 807110.86 CCJan 25, 2026
- transfersender→supa1::1220…0c05· round 8069292.41 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 806920.07 CCJan 25, 2026
- transfersender→supa1::1220…0c05· round 8067645.41 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 806760.8 CCJan 25, 2026
- transfersender→supa1::1220…0c05· round 8065792.47 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 806570.06 CCJan 25, 2026
- transfersender→supa1::1220…0c05· round 8064146.21 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 806410.78 CCJan 25, 2026
- transfersender→supa1::1220…0c05· round 8062292.54 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 806220.06 CCJan 25, 2026
- transfersender→supa1::1220…0c05· round 8060547 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 806050.8 CCJan 25, 2026
- transfersender→supa1::1220…0c05· round 8058792.6 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 805870.06 CCJan 25, 2026
- transfersender→supa1::1220…0c05· round 8057047.79 CCJan 24, 2026
- transfersender→modo::1220…0d41· round 805700.81 CCJan 24, 2026
- transfersender→supa1::1220…0c05· round 8055292.66 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 805520.07 CCJan 24, 2026
- transfersender→supa1::1220…0c05· round 8053548.6 CCJan 24, 2026
- transfersender→modo::1220…0d41· round 805350.83 CCJan 24, 2026
- transfersender→supa1::1220…0c05· round 8051792.73 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 805170.07 CCJan 24, 2026
- transfersender→supa1::1220…0c05· round 8050049.43 CCJan 24, 2026
- transfersender→modo::1220…0d41· round 805000.83 CCJan 24, 2026
- transfersender→supa1::1220…0c05· round 8048292.8 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 804820.07 CCJan 24, 2026
- transfersender→supa1::1220…0c05· round 8046550.26 CCJan 24, 2026
- transfersender→modo::1220…0d41· round 804650.82 CCJan 24, 2026
- transfersender→supa1::1220…0c05· round 8044792.86 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 804470.06 CCJan 24, 2026
- transfersender→supa1::1220…0c05· round 8043051.07 CCJan 23, 2026
- transfersender→modo::1220…0d41· round 804300.81 CCJan 23, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||