Blockchain · Party
supa1
supa1::1220ab68a8eff…e8cba3284752regular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
0
First seen Jan 9, 2026
Rewards (CC)
0.03
3 reward events
Transfers sent
51
Transfers received
27
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Feb 5, 2026, 5:40 AM
- First seen
- Jan 9, 2026, 5:52 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
81 eventsEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- preapprovalreceiverrevoked—13d ago
- preapprovalreceiveractive—13d ago
- preapprovalreceiverrevoked—Mar 10, 2026
- transfersender→supa1::1220…4752· round 82145125.71 CCFeb 5, 2026
- transfersender→brikly-asterizm::1220…f610· round 821450.35 CCFeb 5, 2026
- transfersender→supa1::1220…4752· round 81935126.06 CCFeb 3, 2026
- transfersender→brikly-asterizm::1220…f610· round 819351.55 CCFeb 3, 2026
- transfersender→supa1::1220…4752· round 80955127.61 CCJan 27, 2026
- transfersender→brikly-asterizm::1220…f610· round 809550.13 CCJan 27, 2026
- transfersender→supa1::1220…4752· round 80885127.74 CCJan 27, 2026
- transfersender→brikly-asterizm::1220…f610· round 808850.07 CCJan 27, 2026
- transfersender→supa1::1220…4752· round 80850127.8 CCJan 26, 2026
- transfersender→brikly-asterizm::1220…f610· round 808500.19 CCJan 26, 2026
- transfersender→supa1::1220…4752· round 80745128 CCJan 26, 2026
- transfersender→brikly-asterizm::1220…f610· round 807450.07 CCJan 26, 2026
- transfersender→supa1::1220…4752· round 80710128.06 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 807100.07 CCJan 25, 2026
- transfersender→supa1::1220…4752· round 80675128.13 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 806750.13 CCJan 25, 2026
- transfersender→supa1::1220…4752· round 80604128.26 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 806040.06 CCJan 25, 2026
- transfersender→supa1::1220…4752· round 80569128.32 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 805690.06 CCJan 24, 2026
- transfersender→supa1::1220…8969· round 805555.01 CCJan 24, 2026
- transfersender5.01 CCJan 24, 2026
- transfersender→supa1::1220…4752· round 80534128.39 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 805340.07 CCJan 24, 2026
- transfersender→supa1::1220…4752· round 80499128.45 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 804990.07 CCJan 24, 2026
- transfersender→supa1::1220…4752· round 80464128.52 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 804640.07 CCJan 24, 2026
- transfersender→supa1::1220…4752· round 80429128.58 CCJan 23, 2026
- transfersender→brikly-asterizm::1220…f610· round 804290.19 CCJan 23, 2026
- transfersender→supa1::1220…4752· round 80324128.78 CCJan 23, 2026
- transfersender→brikly-asterizm::1220…f610· round 803240.07 CCJan 23, 2026
- transfersender→supa1::1220…4752· round 80289128.85 CCJan 22, 2026
- transfersender→brikly-asterizm::1220…f610· round 802890.07 CCJan 22, 2026
- transfersender→supa1::1220…4752· round 80254128.92 CCJan 22, 2026
- transfersender→brikly-asterizm::1220…f610· round 802540.07 CCJan 22, 2026
- transfersender→supa1::1220…4752· round 80219128.98 CCJan 22, 2026
- transfersender→brikly-asterizm::1220…f610· round 802190.07 CCJan 22, 2026
- transfersender→supa1::1220…4752· round 80184129.05 CCJan 22, 2026
- transfersender→brikly-asterizm::1220…f610· round 801840.07 CCJan 22, 2026
- transfersender→supa1::1220…4752· round 80148129.12 CCJan 21, 2026
- transfersender→brikly-asterizm::1220…f610· round 801480.07 CCJan 21, 2026
- transfersender→supa1::1220…4752· round 80113129.19 CCJan 21, 2026
- transfersender→brikly-asterizm::1220…f610· round 801130.07 CCJan 21, 2026
- transfersender→supa1::1220…4752· round 80078129.26 CCJan 21, 2026
- transfersender→brikly-asterizm::1220…f610· round 800780.07 CCJan 21, 2026
- transfersender→supa1::1220…4752· round 80043129.33 CCJan 21, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| Jan 23, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80335 | 0.01 |
| Jan 22, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80183 | 0.01 |
| Jan 22, 2026 | App rewardSplice.Amulet:AppRewardCoupon | 80177 | 0.01 |