Blockchain · Party
supa1
supa1::1220c1df3886b…28184f7da559regular
Balance (CC)
0
First seen Jan 8, 2026
Rewards (CC)
0
0 reward events
Transfers sent
194
Transfers received
101
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
No balance snapshots cached yet — the holdings-history poller fills the cache every 10 minutes; reload shortly.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Feb 5, 2026, 6:00 AM
- First seen
- Jan 8, 2026, 5:42 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
298 eventsEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- preapprovalreceiverrevoked—12d ago
- preapprovalreceiveractive—12d ago
- preapprovalreceiverrevoked—Mar 9, 2026
- transfersender→supa1::1220…a559· round 82147105.59 CCFeb 5, 2026
- transfersender→brikly-asterizm::1220…f610· round 821470.35 CCFeb 5, 2026
- transfersender→supa1::1220…a559· round 81937105.95 CCFeb 3, 2026
- transfersender→brikly-asterizm::1220…f610· round 819371.44 CCFeb 3, 2026
- transfersender→supa1::1220…a559· round 8188838.52 CCFeb 3, 2026
- transfersender→modo::1220…0d41· round 818880.65 CCFeb 3, 2026
- transfersender→supa1::1220…a559· round 8185339.17 CCFeb 3, 2026
- transfersender→modo::1220…0d41· round 8185320.75 CCFeb 3, 2026
- transfersender→supa1::1220…a559· round 81028107.39 CCJan 28, 2026
- transfersender→brikly-asterizm::1220…f610· round 810280.32 CCJan 28, 2026
- transfersender→supa1::1220…a559· round 80852107.71 CCJan 27, 2026
- transfersender→brikly-asterizm::1220…f610· round 808520.19 CCJan 27, 2026
- transfersender→supa1::1220…a559· round 8076859.92 CCJan 26, 2026
- transfersender→modo::1220…0d41· round 807680.84 CCJan 26, 2026
- transfersender→supa1::1220…a559· round 80747107.9 CCJan 26, 2026
- transfersender→brikly-asterizm::1220…f610· round 807470.07 CCJan 26, 2026
- transfersender→supa1::1220…a559· round 8073360.75 CCJan 26, 2026
- transfersender→modo::1220…0d41· round 807330.84 CCJan 26, 2026
- transfersender→supa1::1220…a559· round 80712107.97 CCJan 26, 2026
- transfersender→brikly-asterizm::1220…f610· round 807120.07 CCJan 26, 2026
- transfersender→supa1::1220…a559· round 8069861.59 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 806980.84 CCJan 25, 2026
- transfersender→supa1::1220…a559· round 80677108.04 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 806770.13 CCJan 25, 2026
- transfersender→supa1::1220…a559· round 8066362.43 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 806630.8 CCJan 25, 2026
- transfersender→supa1::1220…a559· round 8062863.24 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 806280.81 CCJan 25, 2026
- transfersender→supa1::1220…a559· round 80606108.17 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 806060.06 CCJan 25, 2026
- transfersender→supa1::1220…a559· round 8059364.05 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 805930.8 CCJan 25, 2026
- transfersender→supa1::1220…a559· round 80571108.23 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 805710.06 CCJan 25, 2026
- transfersender→supa1::1220…a559· round 8055864.84 CCJan 24, 2026
- transfersender→modo::1220…0d41· round 805580.81 CCJan 24, 2026
- transfersender→supa1::1220…8969· round 805554.66 CCJan 24, 2026
- transfersender4.66 CCJan 24, 2026
- transfersender→supa1::1220…a559· round 80536108.3 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 805360.07 CCJan 24, 2026
- transfersender→supa1::1220…a559· round 8052365.65 CCJan 24, 2026
- transfersender→modo::1220…0d41· round 805230.83 CCJan 24, 2026
- transfersender→supa1::1220…a559· round 80501108.36 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 805010.07 CCJan 24, 2026
- transfersender→supa1::1220…a559· round 8048766.49 CCJan 24, 2026
- transfersender→modo::1220…0d41· round 804870.82 CCJan 24, 2026
- transfersender→supa1::1220…a559· round 80466108.43 CCJan 24, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||