Blockchain · Party
supa1
supa1::1220e9fc6c97a…5db87fc6b90fregular
Hosted on participant Supanova-validator-1 (97d882)
Balance (CC)
0
First seen Jan 7, 2026
Rewards (CC)
0
0 reward events
Transfers sent
228
Transfers received
118
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Feb 5, 2026, 5:00 AM
- First seen
- Jan 7, 2026, 2:39 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
349 eventsEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- preapprovalreceiverrevoked—Jun 6, 2026
- preapprovalreceiveractive—Jun 6, 2026
- preapprovalreceiverrevoked—Mar 8, 2026
- transfersender→supa1::1220…b90f· round 8214193.63 CCFeb 5, 2026
- transfersender→brikly-asterizm::1220…f610· round 821410.36 CCFeb 5, 2026
- transfersender→supa1::1220…b90f· round 8193193.99 CCFeb 3, 2026
- transfersender→brikly-asterizm::1220…f610· round 819311.51 CCFeb 3, 2026
- transfersender→supa1::1220…b90f· round 8189123.88 CCFeb 3, 2026
- transfersender→modo::1220…0d41· round 818910.66 CCFeb 3, 2026
- transfersender→supa1::1220…b90f· round 8185624.53 CCFeb 3, 2026
- transfersender→modo::1220…0d41· round 8185621.15 CCFeb 3, 2026
- transfersender→supa1::1220…b90f· round 8095195.51 CCJan 27, 2026
- transfersender→brikly-asterizm::1220…f610· round 809510.13 CCJan 27, 2026
- transfersender→supa1::1220…b90f· round 8088195.64 CCJan 27, 2026
- transfersender→brikly-asterizm::1220…f610· round 808810.07 CCJan 27, 2026
- transfersender→supa1::1220…b90f· round 8084695.7 CCJan 26, 2026
- transfersender→brikly-asterizm::1220…f610· round 808460.2 CCJan 26, 2026
- transfersender→supa1::1220…b90f· round 8074195.9 CCJan 26, 2026
- transfersender→brikly-asterizm::1220…f610· round 807410.07 CCJan 26, 2026
- transfersender→supa1::1220…b90f· round 8073645.68 CCJan 26, 2026
- transfersender→modo::1220…0d41· round 807360.84 CCJan 26, 2026
- transfersender→supa1::1220…b90f· round 8070695.96 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 807060.07 CCJan 25, 2026
- transfersender→supa1::1220…b90f· round 8070146.52 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 807010.86 CCJan 25, 2026
- transfersender→supa1::1220…b90f· round 8067196.03 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 806710.13 CCJan 25, 2026
- transfersender→supa1::1220…b90f· round 8066647.38 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 806660.8 CCJan 25, 2026
- transfersender→supa1::1220…b90f· round 8063148.18 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 806310.8 CCJan 25, 2026
- transfersender→supa1::1220…b90f· round 8060196.16 CCJan 25, 2026
- transfersender→brikly-asterizm::1220…f610· round 806010.06 CCJan 25, 2026
- transfersender→supa1::1220…b90f· round 8059648.98 CCJan 25, 2026
- transfersender→modo::1220…0d41· round 805960.79 CCJan 25, 2026
- transfersender→supa1::1220…b90f· round 8056596.22 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 805650.06 CCJan 24, 2026
- transfersender→supa1::1220…b90f· round 8056149.76 CCJan 24, 2026
- transfersender→modo::1220…0d41· round 805610.8 CCJan 24, 2026
- transfersender→supa1::1220…b90f· round 8053096.29 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 805300.07 CCJan 24, 2026
- transfersender→supa1::1220…b90f· round 8052550.56 CCJan 24, 2026
- transfersender→modo::1220…0d41· round 805250.83 CCJan 24, 2026
- transfersender→supa1::1220…b90f· round 8049596.35 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 804950.07 CCJan 24, 2026
- transfersender→supa1::1220…b90f· round 8049051.39 CCJan 24, 2026
- transfersender→modo::1220…0d41· round 804900.83 CCJan 24, 2026
- transfersender→supa1::1220…b90f· round 8046096.42 CCJan 24, 2026
- transfersender→brikly-asterizm::1220…f610· round 804600.06 CCJan 24, 2026
- transfersender→supa1::1220…b90f· round 8045552.22 CCJan 24, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||