Consensus
Rewards
DSO-paid CC across SV, Validator, App, and Liveness streams. Coupon `weight` × round's `issuance_per_coupon` = actual CC paid.
| When | Party | Template | Coupon weight | Paid (CC) | Update |
|---|---|---|---|---|---|
Feb 4, 2026round #82113 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220e6…93f0 | |
Feb 3, 2026round #81959 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122075…2f1a | |
Feb 2, 2026round #81833 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122030…7b67 | |
Feb 1, 2026round #81677 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122027…0fe3 | |
Jan 31, 2026round #81491 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220a5…018c | |
Jan 31, 2026round #81484 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220ed…9c0b | |
Jan 31, 2026round #81417 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 12206c…040a | |
Jan 25, 2026round #80705 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220c5…beb9 | |
Jan 24, 2026round #80560 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122015…9a70 | |
Jan 23, 2026round #80411 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12201c…7214 | |
Jan 22, 2026round #80286 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220ff…eeb6 | |
Jan 21, 2026round #80149 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122033…8cfa |
Page 1 · 12 items on this page