Consensus
Rewards
DSO-paid CC across SV, Validator, App, and Liveness streams. Coupon `weight` × round's `issuance_per_coupon` = actual CC paid.
| When | Party | Template | Coupon weight | Paid (CC) | Update |
|---|---|---|---|---|---|
Feb 10, 2026round #82826 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12206e…3ac3 | |
Feb 4, 2026round #82104 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122007…f296 | |
Feb 3, 2026round #81954 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122060…f648 | |
Feb 2, 2026round #81826 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122093…eead | |
Feb 1, 2026round #81672 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122077…b03c | |
Jan 31, 2026round #81481 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122091…ef1b | |
Jan 30, 2026round #81411 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 12205c…8dd2 | |
Jan 25, 2026round #80697 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122004…37f9 | |
Jan 24, 2026round #80549 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220c4…cfe2 | |
Jan 23, 2026round #80400 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220ac…2b7c | |
Jan 22, 2026round #80269 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122020…3c28 | |
Jan 21, 2026round #80138 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12202a…0c12 |
Page 1 · 12 items on this page