Consensus
Rewards
DSO-paid CC across SV, Validator, App, and Liveness streams. Coupon `weight` × round's `issuance_per_coupon` = actual CC paid.
| When | Party | Template | Coupon weight | Paid (CC) | Update |
|---|---|---|---|---|---|
Feb 7, 2026round #82429 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122059…c28c | |
Feb 4, 2026round #82106 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12201a…6b82 | |
Feb 3, 2026round #81955 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220bd…0639 | |
Feb 2, 2026round #81828 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220eb…37c1 | |
Feb 1, 2026round #81674 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122038…adff | |
Jan 31, 2026round #81482 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220cc…48cb | |
Jan 30, 2026round #81412 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220bf…0bc0 | |
Jan 25, 2026round #80700 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12203e…38c7 | |
Jan 24, 2026round #80552 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122045…5ae4 | |
Jan 23, 2026round #80403 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220b1…9572 | |
Jan 22, 2026round #80273 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220fd…999f | |
Jan 21, 2026round #80143 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122074…a610 |
Page 1 · 12 items on this page