Consensus
Rewards
DSO-paid CC across SV, Validator, App, and Liveness streams. Coupon `weight` × round's `issuance_per_coupon` = actual CC paid.
| When | Party | Template | Coupon weight | Paid (CC) | Update |
|---|---|---|---|---|---|
Feb 12, 2026round #83221 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220ef…50e0 | |
Feb 11, 2026round #83060 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220c4…44ee | |
Feb 6, 2026round #82257 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122017…9302 | |
Feb 4, 2026round #82058 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 12209e…ccd9 | |
Feb 3, 2026round #81949 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122047…f103 | |
Feb 2, 2026round #81813 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220f3…e769 | |
Feb 1, 2026round #81661 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122079…f2a8 | |
Jan 31, 2026round #81542 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122029…c8e4 | |
Jan 30, 2026round #81391 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 12205d…d988 | |
Jan 30, 2026round #81281 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220d4…5433 | |
Jan 28, 2026round #81108 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220fe…c636 | |
Jan 27, 2026round #80979 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220d2…07f5 | |
Jan 26, 2026round #80828 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220ef…e3d4 |
Page 1 · 13 items on this page