Consensus
Rewards
DSO-paid CC across SV, Validator, App, and Liveness streams. Coupon `weight` × round's `issuance_per_coupon` = actual CC paid.
| When | Party | Template | Coupon weight | Paid (CC) | Update |
|---|---|---|---|---|---|
Feb 15, 2026round #83650 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 12202c…ec88 | |
Feb 13, 2026round #83335 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 12204c…1ca2 | |
Feb 7, 2026round #82509 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220aa…4945 | |
Feb 6, 2026round #82367 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220e5…df45 | |
Feb 5, 2026round #82200 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122017…3df2 | |
Feb 3, 2026round #81946 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12205d…c6ad | |
Feb 2, 2026round #81802 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220b8…6a96 | |
Feb 1, 2026round #81655 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220ec…0da1 | |
Jan 31, 2026round #81551 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122093…3449 | |
Jan 30, 2026round #81403 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220d4…f134 | |
Jan 30, 2026round #81274 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12201f…1edb | |
Jan 28, 2026round #81132 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122033…fbb6 | |
Jan 27, 2026round #80884 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220f6…c60b |
Page 1 · 13 items on this page