Consensus
Rewards
DSO-paid CC across SV, Validator, App, and Liveness streams. Coupon `weight` × round's `issuance_per_coupon` = actual CC paid.
| When | Party | Template | Coupon weight | Paid (CC) | Update |
|---|---|---|---|---|---|
Feb 23, 2026round #84730 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122078…1bb3 | |
Feb 15, 2026round #83619 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122089…0d20 | |
Feb 13, 2026round #83361 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122094…1f57 | |
Feb 12, 2026round #83193 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12200d…f156 | |
Feb 11, 2026round #83053 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220ed…3f3e | |
Feb 10, 2026round #82905 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 12201e…00db | |
Feb 9, 2026round #82675 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220f2…98fc | |
Feb 4, 2026round #82083 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220d4…46e6 | |
Feb 3, 2026round #81899 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 12207b…ea0e | |
Feb 1, 2026round #81657 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122065…adca | |
Jan 31, 2026round #81543 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220ab…2651 | |
Jan 30, 2026round #81394 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220fa…7272 | |
Jan 29, 2026round #81257 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220bb…ccbf | |
Jan 29, 2026round #81142 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122029…e6e4 | |
Jan 26, 2026round #80851 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122042…f65e | |
Jan 26, 2026round #80748 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12205b…8b3f |
Page 1 · 16 items on this page