Consensus
Rewards
DSO-paid CC across SV, Validator, App, and Liveness streams. Coupon `weight` × round's `issuance_per_coupon` = actual CC paid.
| When | Party | Template | Coupon weight | Paid (CC) | Update |
|---|---|---|---|---|---|
Feb 23, 2026round #84741 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122025…91fd | |
Feb 16, 2026round #83786 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220ce…49b2 | |
Feb 15, 2026round #83597 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220b5…6e42 | |
Feb 12, 2026round #83155 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122043…904f | |
Feb 11, 2026round #83058 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220f3…5c21 | |
Feb 10, 2026round #82900 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122085…55be | |
Feb 4, 2026round #82057 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 12203a…412e | |
Feb 3, 2026round #81935 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122069…187a | |
Feb 2, 2026round #81820 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122028…b00e | |
Feb 1, 2026round #81616 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220ea…58f5 | |
Jan 30, 2026round #81388 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220d2…1efe | |
Jan 30, 2026round #81280 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122024…4791 | |
Jan 28, 2026round #81105 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220e9…057a | |
Jan 27, 2026round #80971 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220c8…3b54 | |
Jan 27, 2026round #80896 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220e1…34fc |
Page 1 · 15 items on this page