Consensus
Rewards
DSO-paid CC across SV, Validator, App, and Liveness streams. Coupon `weight` × round's `issuance_per_coupon` = actual CC paid.
| When | Party | Template | Coupon weight | Paid (CC) | Update |
|---|---|---|---|---|---|
Feb 16, 2026round #83787 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122014…5742 | |
Feb 15, 2026round #83599 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122028…8984 | |
Feb 12, 2026round #83155 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12201c…5092 | |
Feb 11, 2026round #83059 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122065…910d | |
Feb 10, 2026round #82895 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122026…d458 | |
Feb 6, 2026round #82367 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12207c…03cb | |
Feb 4, 2026round #82086 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220ac…2a5c | |
Feb 3, 2026round #81942 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122037…0b6a | |
Feb 2, 2026round #81803 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220e2…8c9e | |
Feb 1, 2026round #81661 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12208e…8325 | |
Jan 31, 2026round #81539 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122091…b372 | |
Jan 30, 2026round #81390 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220e5…198c | |
Jan 29, 2026round #81269 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220fd…21e8 | |
Jan 29, 2026round #81134 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220a9…51c9 | |
Jan 27, 2026round #80990 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12200e…9bcd | |
Jan 27, 2026round #80887 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220d4…bd9f |
Page 1 · 16 items on this page