Consensus
Rewards
DSO-paid CC across SV, Validator, App, and Liveness streams. Coupon `weight` × round's `issuance_per_coupon` = actual CC paid.
| When | Party | Template | Coupon weight | Paid (CC) | Update |
|---|---|---|---|---|---|
Feb 13, 2026round #83333 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 12205d…d388 | |
Feb 12, 2026round #83207 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12203b…800a | |
Feb 12, 2026round #83098 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122015…84d5 | |
Feb 10, 2026round #82900 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122096…4611 | |
Feb 9, 2026round #82674 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122060…9eef | |
Feb 6, 2026round #82317 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220ae…1762 | |
Feb 6, 2026round #82253 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12206e…1575 | |
Feb 4, 2026round #82078 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220e7…0101 | |
Feb 3, 2026round #81937 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122037…81b3 | |
Feb 2, 2026round #81811 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 12201e…3cde | |
Feb 1, 2026round #81646 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122023…b40a | |
Jan 30, 2026round #81378 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122034…9ab7 | |
Jan 30, 2026round #81279 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12207e…23c5 | |
Jan 28, 2026round #81103 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220e9…ca8b | |
Jan 27, 2026round #80976 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12207a…9691 | |
Jan 26, 2026round #80828 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220bb…0c4f |
Page 1 · 16 items on this page