Consensus
Rewards
DSO-paid CC across SV, Validator, App, and Liveness streams. Coupon `weight` × round's `issuance_per_coupon` = actual CC paid.
| When | Party | Template | Coupon weight | Paid (CC) | Update |
|---|---|---|---|---|---|
Feb 23, 2026round #84734 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220fd…dcb0 | |
Feb 17, 2026round #83794 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220f2…cd2c | |
Feb 15, 2026round #83610 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12206b…e2a8 | |
Feb 14, 2026round #83375 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122076…91ef | |
Feb 12, 2026round #83197 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122036…e807 | |
Feb 11, 2026round #83028 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 12208b…8379 | |
Feb 10, 2026round #82901 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220f5…75f0 | |
Feb 4, 2026round #82066 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12205b…8b4e | |
Feb 3, 2026round #81936 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122010…c461 | |
Feb 1, 2026round #81648 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220ef…7aa9 | |
Jan 31, 2026round #81546 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122065…c602 | |
Jan 30, 2026round #81378 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220e6…a6b1 | |
Jan 29, 2026round #81251 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122005…295a | |
Jan 28, 2026round #81121 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 12202d…898c | |
Jan 28, 2026round #81038 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122089…38d2 |
Page 1 · 15 items on this page