Consensus
Rewards
DSO-paid CC across SV, Validator, App, and Liveness streams. Coupon `weight` × round's `issuance_per_coupon` = actual CC paid.
| When | Party | Template | Coupon weight | Paid (CC) | Update |
|---|---|---|---|---|---|
Feb 23, 2026round #84730 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220a2…b0d6 | |
Feb 15, 2026round #83619 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122068…70f1 | |
Feb 13, 2026round #83360 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220d3…ae35 | |
Feb 12, 2026round #83192 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122056…7d2f | |
Feb 11, 2026round #82956 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220f6…490f | |
Feb 8, 2026round #82616 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220ac…a148 | |
Feb 5, 2026round #82246 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220cb…0be7 | |
Feb 4, 2026round #82073 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122009…8766 | |
Feb 2, 2026round #81812 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 12202a…404b | |
Feb 1, 2026round #81686 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12206f…2684 | |
Jan 30, 2026round #81398 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122012…83f5 | |
Jan 29, 2026round #81264 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122046…6f46 | |
Jan 28, 2026round #81118 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122066…1db4 | |
Jan 25, 2026round #80681 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122027…3c49 | |
Jan 25, 2026round #80602 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220a6…4d2b |
Page 1 · 15 items on this page