Consensus
Rewards
DSO-paid CC across SV, Validator, App, and Liveness streams. Coupon `weight` × round's `issuance_per_coupon` = actual CC paid.
| When | Party | Template | Coupon weight | Paid (CC) | Update |
|---|---|---|---|---|---|
Feb 23, 2026round #84742 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122099…864e | |
Feb 16, 2026round #83785 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122079…bd4d | |
Feb 15, 2026round #83598 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122017…5ff3 | |
Feb 12, 2026round #83155 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122076…7faa | |
Feb 11, 2026round #83058 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220cd…acaf | |
Feb 10, 2026round #82910 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122082…791b | |
Feb 5, 2026round #82251 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122064…4e17 | |
Feb 4, 2026round #82089 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220c2…3212 | |
Feb 3, 2026round #81941 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12207f…9b42 | |
Feb 2, 2026round #81821 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220d2…4fb6 | |
Feb 1, 2026round #81663 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12209a…0cbe | |
Jan 31, 2026round #81548 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220b7…7d8d | |
Jan 30, 2026round #81376 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122045…5e14 | |
Jan 29, 2026round #81267 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12209e…d40e | |
Jan 29, 2026round #81139 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 12208b…c36f | |
Jan 28, 2026round #81025 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122049…a84a |
Page 1 · 16 items on this page