Consensus
Rewards
DSO-paid CC across SV, Validator, App, and Liveness streams. Coupon `weight` × round's `issuance_per_coupon` = actual CC paid.
| When | Party | Template | Coupon weight | Paid (CC) | Update |
|---|---|---|---|---|---|
Feb 12, 2026round #83209 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220b1…984c | |
Feb 12, 2026round #83094 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220ad…9c0d | |
Feb 6, 2026round #82261 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220a8…630a | |
Feb 4, 2026round #82077 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12202a…685f | |
Feb 3, 2026round #81936 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12200f…e415 | |
Feb 2, 2026round #81802 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122007…9097 | |
Feb 1, 2026round #81649 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220d9…39d7 | |
Jan 30, 2026round #81378 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122073…c999 | |
Jan 29, 2026round #81255 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12207f…02e2 | |
Jan 28, 2026round #81117 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220aa…b391 | |
Jan 26, 2026round #80766 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122064…ec6c | |
Jan 25, 2026round #80685 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122030…93be |
Page 1 · 12 items on this page