Consensus
Rewards
DSO-paid CC across SV, Validator, App, and Liveness streams. Coupon `weight` × round's `issuance_per_coupon` = actual CC paid.
| When | Party | Template | Coupon weight | Paid (CC) | Update |
|---|---|---|---|---|---|
Feb 12, 2026round #83221 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220f2…e2c5 | |
Feb 11, 2026round #83052 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 12206a…60b2 | |
Feb 10, 2026round #82915 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122064…944b | |
Feb 5, 2026round #82244 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122069…24f5 | |
Feb 4, 2026round #82072 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122079…e5f8 | |
Feb 3, 2026round #81945 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220c5…0f9f | |
Feb 2, 2026round #81807 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122043…f2c9 | |
Feb 1, 2026round #81615 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 12202a…3df0 | |
Jan 30, 2026round #81394 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220c4…9075 | |
Jan 29, 2026round #81258 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220d6…95c0 | |
Jan 28, 2026round #81124 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220f7…fccb | |
Jan 28, 2026round #80995 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122025…b80c | |
Jan 26, 2026round #80849 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122004…63da | |
Jan 26, 2026round #80743 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12207f…687c |
Page 1 · 14 items on this page