Consensus
Rewards
DSO-paid CC across SV, Validator, App, and Liveness streams. Coupon `weight` × round's `issuance_per_coupon` = actual CC paid.
| When | Party | Template | Coupon weight | Paid (CC) | Update |
|---|---|---|---|---|---|
Feb 12, 2026round #83207 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122002…cedf | |
Feb 12, 2026round #83094 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122075…5457 | |
Feb 11, 2026round #82954 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122072…f007 | |
Feb 6, 2026round #82261 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220d5…6574 | |
Feb 4, 2026round #82073 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 12203c…d7e1 | |
Feb 3, 2026round #81938 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 122016…9dcb | |
Feb 2, 2026round #81810 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 1220ec…7cb2 | |
Feb 1, 2026round #81655 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220e8…eade | |
Jan 30, 2026round #81380 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0 | 12205e…7028 | |
Jan 30, 2026round #81279 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 12207e…7804 | |
Jan 28, 2026round #81102 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 122029…05d7 | |
Jan 27, 2026round #80977 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220fe…21cf | |
Jan 25, 2026round #80682 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220e7…0c08 | |
Jan 25, 2026round #80600 | App rewardSplice.Amulet:AppRewardCoupon | 0.01 | 0.01 | 1220b5…4c05 |
Page 1 · 14 items on this page